From the month of Sept., 2020, Government replaced the CPI base Year 2001=100 with New price Index with Base Year 2016=100.
Base Year 2016=100 Base Year 2001=100
Now as per Government's Press Release, the New Price Index as per the New Base Year 2016=100 in September 2016 is 118. To convert New series index to old Series with base year 2001=100 multiplying factor is 2.88.
Conversion of New CPI(IW) index into New CPI(IW) index
Base Year 2016=100 Base Year 2001=100
January, 2022 =125.1 360 (125.1 x 2.88)
February, 2022 =125.0 360 (125.0 x 2.88)
March, 2022 = 126 363 (126 x 2.88)
April, 2022 =127.7 368 (127.7x 2.88)
May, 2022 =129 372 (129x 2.88)
June, 2022 = 129.2 372 (129.2x 2.88)
July, 2022 =129.9 374 (129.9x 2.88)
August, 2022 =130.2 375 (130.2x 2.88)
September, 2022 =131.3 378 (131.3x 2.88)
October, 2022 =132.5 381 (132.5x 2.88)
November, 2022 =132.5 381 (132.5x 2.88)
December, 2022 = 132.3 381 (132.3x 2.88)
Jan., 2023 =132.8 382 (132.8x 2.88)
Feb., 2023 =132.7 382 (132.7x 2.88)
March, 2023 =133.3 383 (133.3 x 2.88)
April, 2023 =134.2 386 (134.2x 2.88)
May, 2023 =134.7 387 (134.7x 2.88)
June, 2023 =136.4 392 (136.4x 2.88)
July, 2023 =139.7 402(139.7x 2.88)
August, 2023 =139.2 400 (139.2x 2.88)
September, 2023 =137.5 396 (137.5x 2.88)
October, 2023 =138.4 398 (138.4x 2.88)
November, 2023 = ---- (132.5x 2.88)
December, 2023 = ---- ---- (----x 2.88)
NEW DA CALCULATOR
Fill the Expected AICIP value in June 2022 Month, to calculate expected DA w.e.f. 1st July, 2022.👇👇
0 Comments:
Speak up your mind
Tell us what you're thinking... !