From the month of Sept., 2020, Government replaced the CPI base Year 2001=100 with New price Index with Base Year 2016=100.
Now as per Government's Press Release, the New Price Index as per the New Base Year 2016=100 in September 2016 is 118. To convert New series index to old Series with base year 2001=100 multiplying factor is 2.88.
Conversion of New CPI(IW) index into New CPI(IW) index
Base Year 2016=100 Base Year 2001=100
September, 2020 = 118.1 340 (118.1 x 2.88)
October, 2020 = 119.5 344 (119.5 x 2.88)
November, 2020 = 119.9 345 (119.9 x 2.88)
December, 2020 = 118.8 342 (118.8 x 2.88)
January, 2021 = 118.2 340 (118.2 x 2.88)
February, 2021 = 119.0 343 (119.0 x 2.88)
March, 2021 = 119.6 344 (119.6 x 2.88)
April, 2021 = 120.1 345 (120.1x 2.88)
May, 2021 = 120.6 347 (120.6x 2.88)
June, 2021 = 121.7 350 (121.7x 2.88)
July, 2021 = 122.8 353.6 (122.8x 2.88)
August, 2021 = 123 354.24 (123x 2.88)
NEW DA CALCULATOR
Fill the Expected AICIP value in May, June 2021 Month, to calculate expected DA w.e.f. 1st July, 2021.
0 Comments:
Speak up your mind
Tell us what you're thinking... !