ENGLISH | HISTORY | HOME SCIENCE | CHEMISTRY |
---|---|---|---|
ECONOMICS | HINDI | GEOGRAPHY | MATHS |
SOCIOLOGY | POL. SC. | ACCOUNTANCY | PHYSICS |
BUS. STUDY | SANSKRIT | PHY. EDU. | BIOLOGY |
XII - PHYSICS
DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DSTF Test / DSTF टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DoE Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
---|---|---|---|---|
26-02-2021 | Semiconductor Electronics - Material, Services and Simple Circuit | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
24-02-2021 | Semiconductor Electronics - Material, Services and Simple Circuit - Energy bonds in conductors, Semiconductors and insulators, Semiconductor diode-I-V characteristics in forward and reverse bias, diode as a rectifier, Special purpose p-n junction diodes : LED, photodiode, Solar cell | Click to take DSTF Test / View Test performance | Click to take DoE Test /Home Work / PPT PDF | |
19-02-2021 | Alternating Current - Mean or Average value of alternating current/voltage, RMS value of alternating current/voltage, AC current having resistor only. | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
18-02-2021 | Semiconductor Electronics - Material, Services and Simple Circuit - Energy bonds in conductors, Semiconductors and insulators, Semiconductor diode-I-V characteristics in forward and reverse bias, diode as a rectifier, Special purpose p-n junction diodes : LED, photodiode, Solar cell | Click to take DSTF Test / View Test performance | Click to take DoE Test /Home Work / PPT PDF | |
12-02-2021 | Semiconductor Electronics - Material, Services and Simple Circuit - Energy bands in conductors, semiconductors and insulators, Semiconductor diode - I-V characteristics
in forward and reverse bias, diode as a rectifier, Special purpose p-n junction diodes: LED, photodiode, solar cell. | Click to take DSTF Test / View Test performance | Click to take DoE Test /Home Work / PPT PDF | |
11-02-2021 | Dual Nature of Radiation and Matter - Alpha particle scattering experiment, Rutherford’s model of atom, Bohr’s model of atom, Energy levels, Hydrogen spectrum, Composition and size of nucleus, Mass-energy relation, Mass defect, Nuclear force, Nuclear fission, nuclear fusion | Click to take DSTF Test / View Test performance | Click to take DoE Test /Home Work / PPT PDF | |
05-02-2021 | Dual Nature of Radiation and Matter - Free Electrons in metals and work function, Photoelectric effect, Laws of Photoelectric Emission, Einstein's theory of Photoelectric effect, Particle nature of light, the photon & De-Broglie Waves. | Click to take DSTF Test / View Test performance | Click to take DoE Test /Home Work / PPT PDF | |
04-02-2021 | Waves OPTICS - Wave fronts, Huygens principle, Reflection and refraction of light by wave theory, Interference of light, Position of maxima, minima and expression for fringe width, Diffraction of light, Single slit Experiment | Click to take DSTF Test / View Test performance | Click to take DoE Test /Home Work / PPT PDF | |
29, JAN 2021 | RAY OPTICS - Compound Microscope, Astronomical Microscope, Astronomical Telescope Advantages of reflecting type telescope | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
22, JAN 2021 | RAY OPTICS - Refraction through a prism, Angle of deviation, Prism formula, simple microscope | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
18, Dec, 2020 | RAY OPTICS - Power of lens, Focal length of combination of lens, Refraction at spherical surface, Lens maker formula | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
11, Dec, 2020 | RAY OPTICS - Refraction, Refraction through rectangular slab, Real and Apparent depth, Total internal reflection, Application of TIR, Lens, Lens formula | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
04, Dec, 2020 | Electromagnetic Waves - Properties of electromagnetic waves, Electromagnetic spectrum (Radio waves, microwaves, infrared, visible, ultraviolet, X-rays, Gamma Rays) | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
27 Nov., 2020 | Electromagnetic Waves - Introduction, Nature of electromagnetic waves, Maxwell equations, Electromagnetic spectrum. | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDFPDF | |
13 Nov., 2020 | Ch.: 7 Alternating Current-3 - L-C OSCILATIONS, TRANSFORMER | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDFPDF | |
6 Nov., 2020 | Ch.: 7 Alternating Current-3 - AC circuit having resistor, an inductor and a capacitor in series. Series resonance circuit, Quality factor or sharpness of resonance, Average power associated in series LCR circuit. | Click to take DSTF Test / View Test performance | Click to take DoE Test / Home Work / PPT PDF | |
16 Oct., 2020 | Ch.: 7 Alternating Current-2 -AC circuit having inductance only, AC circuit having capacitance only , AC circuit having resistor, an inductor and a capacitor in series. | |||
09 Oct., 2020 | Ch.: 7 Alternating Current -Alternating Current, Mean or average value of AC/voltage, RMS value of AC/Voltage, AC circuit having resistor only. | |||
25 Sep., 2020 | Ch.: 6 Electromagnetic Induction-4 -Mutual Induction, Problems related to Mutual Inductance, AC Generator | |||
18 Sep., 2020 | Ch.: 6 Electromagnetic Induction-3 -Inductance, Self-Induction, Self inductance of a Solenoid, Inductor, | |||
11 Sep., 2020 | Ch.: 6 Electromagnetic Induction-2 -Methods of inducing EMF, Motional EMF, Direction of Induced Current, Eddy Currents and its applications. | |||
04 Sep., 2020 | Ch.: 6 Electromagnetic Induction-1 -Electromagnetic induction, Magnetic Flux, Faraday's laws of Electromagnetic induction, Lenz's Law | |||
28 Aug., 2020 | Ch.: 5 Magnetism and matter-2-Current carrying solenoid as an equivalent Bar Magnet, Earth's magnetism, Magnetic elements | |||
21 Aug., 2020 | Ch.: 5 Magnetism and matter-Magnet, Bar Magnet, Properties of a bar Magnet, Magnetic field lines, Dipole moment of a current loop | |||
14 Aug., 2020 | Ch.: 4 Moving Charge and Magnetism-6-Magnetic Dipole moment of a revolving electron (Bohr magnetron), moving coil galvanometer, conversion of Galvanometer to Ammeter & Voltmeter. | |||
7 Aug., 2020 | Ch.: 4 Moving Charge and Magnetism-5-Force between two parallel current carrying conductors , Torque on a current carrying loop placed in uniform magnetic field. | Click to take DoE Test / Home Work / PPT PDF | ||
31 jULY, 2020 | Ch.: 4 Moving Charge and Magnetism-4-Ampere's circuital law, Applications of Ampere's circuital law | |||
24 jULY, 2020 | Ch.: 4 Moving Charge and Magnetism-3-Magnetic field due to current element, Biot-Savart's Law and Magnetic field on the axis of a circular loop carrying current | Click to take DoE Test | ||
17 jULY, 2020 | Ch.: 4 Moving Charge and Magnetism-2-Motion of a charged particle in a magnetic field, Magnetic force on a current carrying conductor placed in a magnetic field and Biot Savart's Law. | NO TEST | ||
10 jULY, 2020 | Ch.: 4 Moving Charge and Magnetism-1-Orested's experiments, Magnetic force on a moving charged particle and Lorentz force | NO TEST | NO TEST |
0 Comments:
Speak up your mind
Tell us what you're thinking... !