ENGLISH | HISTORY | HOME SCIENCE | CHEMISTRY |
---|---|---|---|
ECONOMICS | HINDI | GEOGRAPHY | MATHS |
SOCIOLOGY | POL. SC. | ACCOUNTANCY | PHYSICS |
BUS. STUDY | SANSKRIT | PHY. EDU. | BIOLOGY |
XII - ECONOMICS
DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class /ऑनलाइन क्लास के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DSTF Test / DSTF टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें | Click to take DoE Test/download Assignment / टेस्ट देने के लिए निचे दिए गए लिंक पर क्लिक करें |
---|---|---|---|---|
23-02-2021 | आय और रोजगार का निर्धारण-4 / Determination of income and employment-4 | Click to take Test / View Test Performance | ||
16-02-2021 | आय और रोजगार का निर्धारण-3 / Determination of income and employment-3 | Click to take Test / View Test Performance | ||
09-02-2021 | आय और रोजगार का निर्धारण-2 / Determination of income and employment-2 | Click to take Test / View Test Performance | Click to take Test / Download PDF of online Class | |
02-02-2021 | आय और रोजगार का निर्धारण / Determination of income and employment | Click to take Test / View Test Performance | ||
19 jan.,2021 | भारतीय आर्थिक विकास (भारत और उसके पड़ोसियों का तुलनात्मक विकास अनुभव) भाग - 2 / Indian Economic Development (Comparative Development Experiences of India and its Neighbors) Part - 2 |
DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class | Click to take DSTF Test | Click to take DoE Test/download Assignment |
---|---|---|---|---|
29 dEC.,2020 | भारतीय आर्थिक विकास (भारत और उसके पड़ोसियों का तुलनात्मक विकास अनुभव) भाग - 1 / Indian Economic Development (Comparative Development Experiences of India and its Neighbors) Part - 1 | |||
22 dEC.,2020 | भारतीय आर्थिक विकास-2 (सतत आर्थिक विकास) / Indian Economic Development-2 (Sustainable Economic Development) | |||
15 dEC.,2020 | भारतीय आर्थिक विकास (सतत आर्थिक विकास) / Indian Economic Development (Sustainable Economic Development) | |||
08 dEC., 2020 | भारतीय अर्थव्यवस्था का विकास -आधारिक सरंचना / Indian Economics Development-(Infrastructure) | |||
01 dEC., 2020 | भारतीय अर्थव्यवस्था का विकास -रोजगार: विकास, अनौपचारिकता और अन्य मुद्दे-2 / Indian Economics Development -Employment: Growth, Informalisation and other Issues-2 | |||
24 Nov., 2020 | भारतीय अर्थव्यवस्था का विकास -रोजगार: विकास, अनौपचारिकता और अन्य मुद्दे / Indian Economics Development -Employment: Growth, Informalisation and other Issues | |||
17 Nov., 2020 | भारतीय अर्थव्यवस्था का विकास -ग्रामीण विकास/ Indian Economics Development- Rural Development |
DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class | Click to take DSTF Test | Click to take DoE Test /download Assignment / |
---|---|---|---|---|
10 Nov., 2020 | भारतीय अर्थव्यवस्था का विकास -भारत में मानव पूँजी निर्माण -भाग -2 / Indian Economics Development- Human Capital Formation in India - Part 2 | Click to take Test / View Test Performance | ||
03 Nov., 2020 | भारतीय अर्थव्यवस्था का विकास -भारत में मानव पूँजी निर्माण -भाग -2 / Indian Economics Development- Human Capital Formation in India - Part 2 | |||
27 Oct., 2020 | Indian Economic Development. Chapter : Poverty | |||
20 Oct., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 8 : National Income ( Real GDP, Nominal GDP , GDP and Welfare) | Click to take Test / View Test Performance | ||
13 Oct., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 8 : National Income ( Numerical based on Three methods) | |||
6 Oct., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 8 : National Income ( Expenditure Method) | |||
29 Sep., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 7 : National Income ( Income Method) | |||
22 Sep., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 6 : National Income ( Product Method) | |||
15 Sep., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 5 : National Income(Circular flow of Income, Stock and Flow) | |||
08 Sep., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 4 | |||
01 Sep., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 3 | |||
25 Aug., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates - 2 | |||
18 Aug., 2020 | (राष्ट्रीय आय और संबंधित समुच्चय) National Income and Related Aggregates-1 | |||
11 Aug., 2020 | Chapter-3 : Indian Economics Development : Demonetization, Goods and Services Tax (विमुद्रीकरण , वस्तु एवं सेवा कर) | |||
04 Aug., 2020 | Liberalization, Privatization and Globalisation - 5 : LPG POLICY : An Appraisal |
DATE / क्लास की तारीख | Topic/Lesson / पाठ /टॉपिक | Click to view Online Class | Click to take DSTF Test | Click to take DoE Test/download Assignment / |
---|---|---|---|---|
28 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal - 4 : Economic Reforms Since 1991 : Outsourcing and WTO (1991 से आर्थिक सुधार: आउटसोर्सिंग और WTO ) | |||
21 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal - 3 | NO TEST | ||
14 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal - 2 | NO TEST | ||
07 jULY, 2020 | Liberalization, Privatization and Globalisation : An Appraisal | Click to take Test / View Test Performance | NO TEST |
0 Comments:
Speak up your mind
Tell us what you're thinking... !