OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Gagandeep Kaur | B | 25 | Kanti Nagar-GGSSS 1001024 | Mrs leela |
15 / 15 | Neha | C | 28 | Nand Nagri, Block E-SKV 1106113 | Rajkeswari |
15 / 15 | Aditi Ruhela | C | 47 | Nand Nagri, Block E-SKV 1106113 | Rajkeshwari |
15 / 15 | Divya | C | 10 | Samalka-SKV 1821022 | Naresh |
15 / 15 | Tanisha yaduvanshi | B | 36 | Tilak Nagar, No.1-GGSSS 1514014 | Leela |
15 / 15 | Muskan | B | 40 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
15 / 15 | Rashi Bali | B | 19 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
15 / 15 | Kamna roll no 40 | E | 40 | Vikas Puri, Block A-SKV 1618062 | Vimmy Mam |
15 / 15 | Khushi | E | 23 | Vikas Puri, Block A-SKV 1618062 | Vimmi mam |
15 / 15 | Tanishka | E | 4 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Nishika | E | 55 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Shruti Gupta | E | 16 | Vikas Puri, Block A-SKV 1618062 | Vimmi jetly mam |
15 / 15 | satminder Kaur | B | 17 | Vivek Vihar-SBV 1001002 | Leela patwal |
15 / 15 | Aayushi Gupta | D | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Surbhi Ma'am |
15 / 15 | Megha | G | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Geetanjali gupta | D | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs . Surbhi mam |
15 / 15 | Ishika Verma | D | 16 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Mam |
15 / 15 | Zebi | G | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi sharma mam |
15 / 15 | Pratibha Verma | G | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi |
15 / 15 | JOYA MALIK | D | 34 | Yamuna Vihar, Block C, No.1-SKV 1104018 | MRS SURBHI MAM |
15 / 15 | Kashish kaushik | D | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs surbhi |
15 / 15 | Dolly | G | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | yukta joshi | D | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Riya jain | D | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Adiba | E | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Komal Singh | G | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Sharma |
15 / 15 | Princee kanojia | D | 45 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Ankita Jain | D | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Garima chaudhary | E | 43 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma Khanna |
15 / 15 | Sahiba Saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Shushma Khanna |
15 / 15 | Sejal Panwar | G | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Sharma Mam |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs sushma khanna |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. sushma khanna |
15 / 15 | Daraksha parveen roll no 53 | E | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna mam |
15 / 15 | Mantasha | E | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushmakhanna mam |
15 / 15 | Tannu chauhan 32 | D | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
0 Comments:
Speak up your mind
Tell us what you're thinking... !