Thanks All the Teachers who motivate their students to take Test of Geography. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 20/20
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Rohit Kumar,45 | Bhorgarh-G(Co-ed)SSS 1310022 | Naresh rohilla sir |
20 / 20 | Nida kareem | Dilshad Garden, Block C-GBSSS 1106002 | lata rani |
20 / 20 | Ayushi roll no 16 | Dilshad Garden, Block C-SKV 1106025 | Rata rani |
20 / 20 | Sadaf, roll no 31 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
20 / 20 | Jyoti yadav | Dilshad Garden, Block C-SKV 1106025 | lata rani mam |
20 / 20 | Pooja roll no. 56 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Manisha yadav 47 | Dilshad Garden, Block C-SKV 1106025 | lata rani |
20 / 20 | Anjali roll 42 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Anushka sharma Roll no. 62 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Anshika Goswami, 44 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
20 / 20 | Sandhya kethwas roll no. 20 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
20 / 20 | Jyoti Kapoor ,55 | Dilshad Garden, Block C-SKV 1106025 | Lata rani mam |
20 / 20 | Dimple Mehra and 25 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
20 / 20 | Vivek kumar | Kalkaji, Block G-GBSSS 1925012 | Prakash shrivastav sir |
20 / 20 | Prabhakar Shukla roll no.22 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi chanchal |
20 / 20 | Namra khan | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
20 / 20 | Nitish Kumar 30 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Ravi Chanchal |
20 / 20 | Sonali Roll no.-21 | Najafgarh, No.2-GGSSS 1822047 | Padmini |
20 / 20 | Ilmakhan | Surajmal Vihar–SBV 1001006 | Mrs hema chimmwal |
20 / 20 | Mahak | Surajmal Vihar–SBV 1001006 | Padmini mam |
20 / 20 | Jatin Gupta Roll No 50 | Uttam Nagar, No.2-GBSSS 1618004 | Satashi nani |
20 / 20 | Komal39 | Vikas Puri, Block A-SKV 1618062 | Babita |
20 / 20 | Tisha garg | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Komal mam |
20 / 20 | Layba roll no 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjna mam |
20 / 20 | Himanshi (roll no-28) | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
20 / 20 | Zebi roll no 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana sharma mam |
20 / 20 | Shania Parveen Roll no-52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana ma'am ye |
20 / 20 | Gulafsha roll no 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjna |
20 / 20 | Priyanka rawat | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
20 / 20 | Sejal Panwar, 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana Sharma Mam |
20 / 20 | Shivani30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Komal |
20 / 20 | Priyanka | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sakshi |
20 / 20 | Sofiya roll no.6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita Chandola |
20 / 20 | Aiman roll no 20 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
20 / 20 | Sidratul muntaha & 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
20 / 20 | Megha & roll no.-7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
20 / 20 | Riya Verma 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Komal |
Congratulations! Students and Teachers
Related Posts : TEST PERFORMANCE-Geography
0 Comments:
Speak up your mind
Tell us what you're thinking... !