Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 18/18
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
18 / 18 | Khushi Prajapati | B | 18 | AYA NAGAR-SKV 1923063 | Renu Saiwal |
18 / 18 | Vishakha vats | D | 23 | Bawana-SKV (Ravi Shankar) 1310042 | Monika maam |
18 / 18 | Rekha yadav | D | 18 | Bawana-SKV (Ravi Shankar) 1310042 | Monika Mam |
18 / 18 | Disha Shah | D | 16 | Bawana-SKV (Ravi Shankar) 1310042 | Monica mam |
18 / 18 | Anjali | D | 10 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs Monica Bhardwaj |
18 / 18 | Sandhya roll no 9 | D | 9 | Bawana-SKV (Ravi Shankar) 1310042 | Garima mm |
18 / 18 | Richa | D | 26 | Bawana-SKV (Ravi Shankar) 1310042 | Deepali Maam |
18 / 18 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Manisha Rathi |
18 / 18 | Khushi | A | 17 | Dilshad Garden, Block C-SKV 1106025 | Manisha |
18 / 18 | Nisha | A | 16 | Dilshad Garden, Block C-SKV 1106025 | Manisha mam |
18 / 18 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
18 / 18 | lackzee1@gmail.com | A | 12 | Nangloi-SKV 1617010 | Seema |
18 / 18 | Anurag Rajput | A | 53 | Peera Garhi Village- SBV 1617254 | Nisha |
18 / 18 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
18 / 18 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
18 / 18 | Åyush | A | 11 | Peera Garhi Village- SBV 1617254 | Nisha Gupta mam |
18 / 18 | Gaurav Mishra | A | 25 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutta |
18 / 18 | Akansha | A | 20 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu mam |
18 / 18 | Ashish kumar | A | 3 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutt |
18 / 18 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant ma'am |
18 / 18 | Sonia gupta | A | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Ishika Kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
18 / 18 | Meenakshi Sharma | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant |
18 / 18 | Sadaf taj,69 | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema kant mam |
18 / 18 | Poonam Baghel | A | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
18 / 18 | Fatma Aslam | A | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Priya | A | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Chhavi gaur , 73 | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seemakant |
18 / 18 | Gungun | A | 12 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
18 / 18 | Bharti Shah | A | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
18 / 18 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seemakant mam |
18 / 18 | Mansi Bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Neha | B | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
18 / 18 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant ma'am |
18 / 18 | Shafaque Reyaz | B | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
18 / 18 | Priyanka | B | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Anjali | A | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
18 / 18 | Deepanshi Sharma | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
18 / 18 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
18 / 18 | Anuradha 26 | B | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Ritika Goyal | A | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Nidhi Chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema iant |
18 / 18 | Mansi | A | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Nitika sahu 75 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
18 / 18 | Manisha tomar | A | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Himanshi Bisht | A | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seemakant |
18 / 18 | Muskan | C | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Seema |
18 / 18 | Harshita | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
18 / 18 | Anshul mitroliya | A | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
18 / 18 | Neha sharma | A | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
18 / 18 | Anamika | A | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Rozatul firdos | B | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Nainika Thapa 74 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Anjali | A | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | saniya mirza | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant mam |
18 / 18 | Rashi Sharma | A | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
18 / 18 | Bushra Malik | B | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
18 / 18 | Khushboo Gupta | A | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
18 / 18 | Neha rathore | B | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Riya bagoria | C | 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Nadira Ahmad | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
18 / 18 | prachi | C | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant |
18 / 18 | shreya | A | 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
18 / 18 | Neha Chauhan | A | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
18 / 18 | Diksha | C | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | kajal/13 | B | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema mam |
18 / 18 | Geetanjali Sharma , my class roll no. 67 | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
18 / 18 | Tanya Sharma and Roll no-70 | A | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Mariya 71 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema |
18 / 18 | Shruri | A | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Aarti Kushwaha | C | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
18 / 18 | Paridhi Garg | B | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
18 / 18 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakanta |
18 / 18 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !