Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 20/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Vidhi | A | 42 | Anand Vihar-SKV 1001009 | Kalpana |
20 / 20 | Khushi Prajapati | B | 18 | AYA NAGAR-SKV 1923063 | Renu Saiwal |
20 / 20 | CHANCHAL | D | 20 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Monika |
20 / 20 | NIBHA | D | 4 | Bawana-SKV (Ravi Shankar) 1310042 | Monika ma'am |
20 / 20 | Janvi | D | 25 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
20 / 20 | Riya | D | 15 | Bawana-SKV (Ravi Shankar) 1310042 | Monika Mam |
20 / 20 | SANDHYA | D | 9 | Bawana-SKV (Ravi Shankar) 1310042 | Garima mam |
20 / 20 | YASHIKA | D | 24 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs.Monica |
20 / 20 | Aakanshi | D | 17 | Bawana-SKV (Ravi Shankar) 1310042 | Monika |
20 / 20 | arpita | A | 55 | Bhola Nath Nagar, No.3-GGSSS 1001023 | seema |
20 / 20 | ViniKa | B | 16 | Dilshad Garden, Block C-SKV 1106025 | Manisha Rathi mam |
20 / 20 | Deeksha | A | 19 | Dilshad Garden, Block C-SKV 1106025 | Manisha |
20 / 20 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Shifa | A | 4 | Nangloi-SKV 1617010 | Seema adlakha mam |
20 / 20 | Shilpa | D | 11 | New Kondli-GBSSS 1002014 | Sonia mam |
20 / 20 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Vibhanshu singh | A | 9 | Peera Garhi Village- SBV 1617254 | Nisha Gupta mam |
20 / 20 | Anubhav | A | 28 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutt |
20 / 20 | Vipul Kumar Rahul | A | 23 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Mrs. Neetu Dutt |
20 / 20 | Md aaseen | A | 7 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutt |
20 / 20 | Aman Gupta | A | 19 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Nettu Datt |
20 / 20 | Akansha | A | 20 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu mam |
20 / 20 | Nikki sharma | B | 27 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Sima kant |
20 / 20 | Deepanshi Sharma | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
20 / 20 | Nidhi Chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema kant |
20 / 20 | Tejal Arora 63 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Ishika kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seemakant mam |
20 / 20 | Bharti Shah | A | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Shagun sharma | A | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Himanshi Bisht | A | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seemakant |
20 / 20 | Sakshi sharma | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
20 / 20 | Neha | B | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | Nadira Ahmad | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant. |
20 / 20 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Hiba Malik | B | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Mansi | A | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Shuruti singh | A | 34 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Priyanka | B | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Ashi | C | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema kant |
20 / 20 | Shabnam fatima | B | 56 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Aarti Kushwaha | C | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Sana malik | C | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant |
20 / 20 | Rozatul firdos | B | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Washiya saifi | C | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Paridhi Garg | B | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Ekta | C | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
20 / 20 | AAKANSHA | B | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Kujit kaur hill |
20 / 20 | SANJANA | B | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | SEEMA KANT MAM |
20 / 20 | Airaaf mahira 66 | A | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Bushra Malik | B | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | kanika bhadana | C | 23 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seemakant mam |
20 / 20 | Meenakshi Sharma | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant Mam |
20 / 20 | Nitika sahu 75 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Versha | C | 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Niharika | C | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
20 / 20 | Tanisha | C | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Neha sharma | A | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Sonia gupta | A | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Areeba saifi | C | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Krishna sharma | C | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant |
20 / 20 | KARUNA DEVI | C | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant |
20 / 20 | SWALEHA | B | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Deepika | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Harshita | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Shruti | A | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Megha kumari | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Sadiya 68 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !