Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 20/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Harhsita | D | 6 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
20 / 20 | Aasiya | D | 27 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Monika |
20 / 20 | Rekha Yadav | D | 18 | Bawana-SKV (Ravi Shankar) 1310042 | Monika Mam |
20 / 20 | Ridima | D | 29 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
20 / 20 | Riya | D | 15 | Bawana-SKV (Ravi Shankar) 1310042 | Ritu Mam |
20 / 20 | Aakanshi | D | 17 | Bawana-SKV (Ravi Shankar) 1310042 | Monika |
20 / 20 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Manisha mam |
20 / 20 | Neha Chauhan | A | 40 | Joharipur-G(Co-ed)MS 1104017 | Seema kant mak |
20 / 20 | shilpa | D | 10 | Kanti Nagar-GGSSS 1001024 | Garima mam |
20 / 20 | Tulika | A | 57 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Preeti- | A | 26 | Nangloi-SKV 1617010 | Seema |
20 / 20 | Gungun sharma | A | 48 | Nangloi-SKV 1617010 | Mrs seema adhlakha |
20 / 20 | Shailja (38) | A | 38 | Nangloi-SKV 1617010 | Seema Adhlakha |
20 / 20 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Vibhanshu singh-09 | A | 9 | Peera Garhi Village- SBV 1617254 | Nisha Gupta mam |
20 / 20 | Sushil Bajpai | A | 37 | Peera Garhi Village- SBV 1617254 | Nisha Gupta Mam |
20 / 20 | Anas ansari | A | 54 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Nishant | A | 10 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Poshander | A | 14 | Peera Garhi Village- SBV 1617254 | Ms.Nisha Gupta |
20 / 20 | Manish | A | 13 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Suraj bhatt | A | 18 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Aman Gupta | A | 19 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Nettu dutt |
20 / 20 | Akansha | A | 20 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu mam |
20 / 20 | Nischal | A | 2 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Nettu Datt |
20 / 20 | Gaurav Mishra | A | 25 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutta |
20 / 20 | Md Aaseen | A | 7 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutt |
20 / 20 | Vipul Kumar Rahul | A | 23 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Mrs. Neetu Dutt |
20 / 20 | Prateek bhatt | A | 11 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu mam |
20 / 20 | Rishabh Singh | A | 12 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu datt |
20 / 20 | Badal | A | 1 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu dutt |
20 / 20 | Anubhav | A | 28 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | neetudutt |
20 / 20 | Purva | B | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Washiya saifi | C | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Ekta | C | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
20 / 20 | Shagun sharma | A | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Ghazia | C | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Sadiya 68 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant ma'am |
20 / 20 | Muskan 33 | C | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Seema |
20 / 20 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant ma'am |
20 / 20 | Ishika Kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
20 / 20 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | Anuradha | B | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Anjali | A | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Neha | B | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Deepanshi sharma | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
20 / 20 | Priya | A | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Nidhi Chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema kant |
20 / 20 | Poonam Baghel | A | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | ansariafsha297@gmail.com | B | 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kaant |
20 / 20 | Priyanka | B | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Sanjana | B | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant Mam |
20 / 20 | Hiba Malik | B | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Sheetal kumari | A | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Sonia gupta | A | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant |
20 / 20 | ROZATUL FIRDOS | B | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Mansi | A | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Airaaf mahira 66 | A | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Ritika Goyal | A | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Tanya Sharma and Roll no-70 | A | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Vandana Bisht | A | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Priyanshi | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Neha Rawat | A | 43 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant |
20 / 20 | Meenakshi Sharma | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant mam |
20 / 20 | Aakansha | B | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mam |
20 / 20 | Nikita | A | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Nida Naqvi | A | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema Kant Mam |
20 / 20 | Shafaque Reyaz | B | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Shaili Pal | A | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | KARUNA DEVI 31 | C | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant |
20 / 20 | Iram Parveen | C | 45 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Diksha | C | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Janvi singh | B | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Nadira Ahmad | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Paridhi Garg | B | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Shivangi sharma | C | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kaant |
20 / 20 | Bushra | C | 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Aarti Kushwaha | C | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Nandinidixit | B | 18 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema |
20 / 20 | krishna Sharma | C | 58 | Yamuna Vihar, Block C, No.2-GBSSS 1104008 | seema kant |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !