Thanks All the Teachers who motivate their students to take Test of HISTORY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SC20ORE 20/20
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
20 / 20 | Deepa | E | 5 | Anand Vihar-SKV 1001009 | Brijesh kumari |
20 / 20 | Ragda aziz | B | 50 | Aram Bagh Lane-SKV 2128018 | Kamini |
20 / 20 | Zeenat | C | 35 | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Sneh lata |
20 / 20 | Sneha | B | 32 | Bhola Nath Nagar, No.3-GGSSS 1001023 | Sikha goyal |
20 / 20 | Jalauddin khan | B | 44 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh sir |
20 / 20 | Rohit Kumar | B | 45 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh sir |
20 / 20 | Khushboo | B | 40 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh kumar |
20 / 20 | Rattan kumar | B | 41 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh Kumar sir |
20 / 20 | Nishi | B | 37 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh kumar |
20 / 20 | Ajay kumar sharma | B | 21 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh kumar |
20 / 20 | Pawan kumar | B | 34 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh |
20 / 20 | Hariom shah | B | 11 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh |
20 / 20 | Parvej | B | 28 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh sir |
20 / 20 | Priyanka Arora | B | 19 | Delhi Cantt.-SKV 1720018 | Kusum Sharma |
20 / 20 | Prachi dubey | E | 47 | HASTSAL-SKV 1618061 | Meenakshi |
20 / 20 | ok | I | 27 | HASTSAL-SKV 1618061 | madhu sachdeva |
20 / 20 | Riya | E | 3 | Kanti Nagar-SBV 1001004 | Meenakshi lawas |
20 / 20 | Maitri Sharma | C | 46 | Krishna Nagar-SKV 1003036 | Usha mam |
20 / 20 | Khushi tiwari | C | 48 | Krishna Nagar-SKV 1003036 | Usha Sharma |
20 / 20 | Himanshi Arora | C | 40 | Krishna Nagar-SKV 1003036 | Usha |
20 / 20 | Shiksha tiwari | C | 49 | Krishna Nagar-SKV 1003036 | Usha Sharma |
20 / 20 | Vivek gautam | A | 20 | Mori Gate, No.1-SV 1207022 | Mr .Shashi Pathak |
20 / 20 | Tannu roll.no9 | E | 9 | Narela, No.2-SKV 1310170 | Ujala |
20 / 20 | Monika kashyap | B | 8 | Rajokari-GBSSS 1720028 | Kusum Sharma |
20 / 20 | Mahi Yadav | D | 22 | Samalka-SKV 1821022 | Kusum Lata |
20 / 20 | kanchan kumari | C | 45 | Samalka-SKV 1821022 | nirmala yadav |
20 / 20 | Gunjan kashyap | D | 31 | Samalka-SKV 1821022 | Kusum Lata |
20 / 20 | Shruti singh | D | 40 | Samalka-SKV 1821022 | Kusum lata |
20 / 20 | Nikita Sharma | D | 13 | Samalka-SKV 1821022 | Kusum lata mam |
20 / 20 | Divya | C | 10 | Samalka-SKV 1821022 | Nirmala |
20 / 20 | Asiya khatoon | C | 37 | Samalka-SKV 1821022 | Nirmala devi Yadav |
20 / 20 | Bhawna kumari jha | C | 8 | Samalka-SKV 1821022 | Nirmala Devi yadav |
20 / 20 | Babita | C | 9 | Samalka-SKV 1821022 | Nirmala yadav mam |
20 / 20 | Jyoti Meena | D | 36 | Tilak Nagar, No.1-GGSSS 1514014 | Manisha mam |
20 / 20 | Anmol Gupta Roll no 51 | B | 51 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv parsad |
20 / 20 | Jatin GUPTA | B | 50 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv Prasad |
20 / 20 | Md faisal roll no 15 | B | 15 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv prasad |
20 / 20 | MD Azar | B | 34 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv prashad jiii |
20 / 20 | Devanshu | B | 49 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv Prasad |
20 / 20 | Gurleen Kaur | E | 65 | Vikas Puri, Block A-SKV 1618062 | Ms.Manjula |
20 / 20 | Rita Kumari | G | 30 | Vikas Puri, Block A-SKV 1618062 | Ms. Shashi Bala |
20 / 20 | Goldi,62 | E | 62 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
20 / 20 | Shruti gupta | E | 16 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
20 / 20 | Komal | G | 39 | Vikas Puri, Block A-SKV 1618062 | Shashi bala |
20 / 20 | Divya | E | 2 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
20 / 20 | Anamika Mishra | E | 52 | Vikas Puri, Block A-SKV 1618062 | Miss Manjula mam |
20 / 20 | Ilmakhan | G | 6 | Vivek Vihar-GBSS 1001012 | Miss kamini |
20 / 20 | Juli | L | 44 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Swati |
20 / 20 | Shikha sharma | J | 30 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Preeti |
20 / 20 | Anchal sharma | F | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | Kajal | L | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | Soni khan | F | 61 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati mam |
20 / 20 | Kashish | L | 62 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | Naba khan | L | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | tannu | F | 45 | Yamuna Vihar, Block C, No.1-SKV 1104018 | swati |
20 / 20 | Meenakshisaraswat | L | 4 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | Aparna sharma | L | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | Sumaila | L | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
20 / 20 | Afreen | E | 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
20 / 20 | Aditi aggarwal | F | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati Mam |
20 / 20 | Sabina | F | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati mam |
20 / 20 | Shalini | F | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati mam |
20 / 20 | shaheen | F | 12 | Yamuna Vihar, Block C, No.1-SKV 1104018 | swati |
20 / 20 | Shivani verma | E | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari mam |
20 / 20 | Pooja Gupta | J | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Priti sharma |
20 / 20 | Komal | J | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Alka |
20 / 20 | Mehnaz Fatima | F | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati mam |
20 / 20 | Priya vashishth | L | 46 | Yamuna Vihar, Block C, No.2-GBSSS 1104008 | Swati mam |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-HISTORY
0 Comments:
Speak up your mind
Tell us what you're thinking... !