Thanks All the Teachers who motivate their students to take Test of HISTORY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
15 / 15 | Chanda | B | 24 | Anand Vihar - SBV 1001208 | Sunita |
15 / 15 | Ragda aziz | B | 50 | Aram Bagh Lane-SKV 2128018 | Kamini |
15 / 15 | Nikita kumari | B | 19 | Bawana-SKV (Ravi Shankar) 1310042 | Sunita Garg |
15 / 15 | Poonam | B | 42 | Bawana-SKV (Ravi Shankar) 1310042 | Sunita garg |
15 / 15 | Harpreet | B | 20 | Bhola Nath Nagar, No.1-SKV 1001018 | Mrs. Kamini brijwal |
15 / 15 | Pooja | B | 48 | Bhola Nath Nagar, No.3-GGSSS 1001023 | Kamini brijwal |
15 / 15 | Khushboo | B | 43 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh kumar |
15 / 15 | Jalauddin khan | B | 50 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh sir |
15 / 15 | Rohit Kumar | B | 50 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh sir |
15 / 15 | Nandini parida | B | 34 | Dayanand Road-SKV 2127016 | Mrs.kamini |
15 / 15 | Lakshmi kumari Jha | F | 27 | HASTSAL-SKV 1618061 | Sunil lata |
15 / 15 | Bhoomiray | D | 11 | HASTSAL-SKV 1618061 | Madhu sachdeva |
15 / 15 | ok | I | 27 | HASTSAL-SKV 1618061 | Veena sachdeva |
15 / 15 | Supriya | I | 20 | HASTSAL-SKV 1618061 | Madhu sachdeva |
15 / 15 | Albira | B | 3 | Idgah Road-SKV 1208016 | Mrs kamini |
15 / 15 | Rahul pal | E | 14 | Janakpuri, Block B, No.2-SBV (Shaheed Capt. Anuj Nayyar) 1514008 | T R MEENA |
15 / 15 | Isha rajput | B | 28 | Jhilmil Colony-SBV 1001105 | Kamini |
15 / 15 | Dropdi | G | 36 | Kakrola-GGSSS 1618020 | Mohini |
15 / 15 | Rakhi | F | 10 | Kakrola-GGSSS 1618020 | mohini |
15 / 15 | Alka Sinha | F | 23 | Kakrola-GGSSS 1618020 | Mohini Madam |
15 / 15 | Chhaya | F | 31 | Kakrola-GGSSS 1618020 | Mohini |
15 / 15 | Shalu | F | 42 | Kakrola-GGSSS 1618020 | Mohini ma'am |
15 / 15 | Gudiya | F | 28 | Kakrola-GGSSS 1618020 | Mohini |
15 / 15 | Kajal | G | 1 | Kakrola-GGSSS 1618020 | Mohini |
15 / 15 | Nisha | B | 43 | Kanti Nagar-GGSSS 1001024 | Sunita garg |
15 / 15 | Jatin kashodhan | D | 38 | Khajoori Khas-GBSSS 1104015 | Rajender kumar |
15 / 15 | Khushi tiwari | C | 48 | Krishna Nagar-SKV 1003036 | Usha sharma |
15 / 15 | Shiksha tiwari | C | 49 | Krishna Nagar-SKV 1003036 | Usha Sharma |
15 / 15 | Maitri Sharma | C | 46 | Krishna Nagar-SKV 1003036 | Usha mam |
15 / 15 | Mahi Thakur | C | 41 | Krishna Nagar-SKV 1003036 | Usha mam |
15 / 15 | Sahiba | C | 28 | Krishna Nagar-SKV 1003036 | Miss usha sharma |
15 / 15 | Manish sharma | C | 5 | Naraina, Ist Shift-SBV 1720002 | Rc Chaudhary |
15 / 15 | Tannu | E | 9 | Narela, No.2-SKV 1310170 | Ujala |
15 / 15 | Garima Dua | B | 19 | Paharganj-GGSSS 2128021 | Kamini |
15 / 15 | Manisha meena | B | 40 | Paharganj-GGSSS 2128021 | Mrs. Kamini brijwal |
15 / 15 | Gunjan Kashyap | D | 31 | Samalka-SKV 1821022 | Kusum Lata |
15 / 15 | kanchan kumari | C | 45 | Samalka-SKV 1821022 | nirmal yadav |
15 / 15 | Sonia Yadav | C | 47 | Samalka-SKV 1821022 | Nirmala Devi Yadav |
15 / 15 | bhawna kumari jha | C | 8 | Samalka-SKV 1821022 | Nirmala Devi yadav |
15 / 15 | Shruti singh | D | 40 | Samalka-SKV 1821022 | kusum lata |
15 / 15 | Deepa | E | 5 | SBV No.1, Bhola Nath Nagar 1001008 | Brijesh |
15 / 15 | Areeba be | B | 7 | Surajmal Vihar–SBV 1001006 | kajal |
15 / 15 | Gurneetkaur | D | 21 | Tilak Nagar, No.1-GGSSS 1514014 | Manisha |
15 / 15 | Aspreet Kaur | D | 30 | Tilak Nagar, No.1-GGSSS 1514014 | Manisha |
15 / 15 | Harsh | B | 7 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv Prasad |
15 / 15 | Brijesh sharma | B | 30 | Uttam Nagar, No.2-GBSSS 1618004 | @shivparsad |
15 / 15 | Sahil | B | 54 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv parsad |
15 / 15 | Anmol Gupta Roll no 51 | B | 51 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv parsad |
15 / 15 | Dhruv | A | 43 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv parsad |
15 / 15 | Sahil malik roll no 27 | A | 27 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv prasad |
15 / 15 | Jatin GUPTA | B | 50 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv prashad |
15 / 15 | MD SADAF | B | 33 | Uttam Nagar, No.2-GBSSS 1618004 | Shiv prasad |
15 / 15 | Gurleen Kaur | E | 64 | Vikas Puri, Block A-SKV 1618062 | Ms.Manjula |
15 / 15 | Rita Kumari | G | 28 | Vikas Puri, Block A-SKV 1618062 | Ms. Shashi Bala |
15 / 15 | Divya | E | 1 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
15 / 15 | Riya kumari | E | 46 | Vikas Puri, Block A-SKV 1618062 | Ms.mnjula |
15 / 15 | Komal Kumari | E | 45 | Vikas Puri, Block A-SKV 1618062 | Manjula Ma'am |
15 / 15 | Swaliha khan | E | 58 | Vikas Puri, Block A-SKV 1618062 | Manjula ma'am |
15 / 15 | Ritika | E | 59 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
15 / 15 | Madhubala Tripathi | G | 50 | Vikas Puri, Block A-SKV 1618062 | Sahshi bala |
15 / 15 | Goldi | E | 62 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
15 / 15 | Sajeda bano | G | 7 | Vikas Puri, Block A-SKV 1618062 | Sashi bala |
15 / 15 | Upasna | E | 25 | Vikas Puri, Block A-SKV 1618062 | Manjula |
15 / 15 | Ashu yadav | E | 38 | Vikas Puri,Block A-SBV 1618002 | Manujala mam |
15 / 15 | Iqra naaz | B | 26 | Vivek Vihar- SKV 1001022 | Kamini brijjwal |
15 / 15 | Ritika | E | 40 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Brijesh kumari |
15 / 15 | Khushboo | E | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Birjesh mam |
15 / 15 | Shivani verma | E | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari mam |
15 / 15 | Poonam kumari | E | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
15 / 15 | Garima Chaudhary | E | 43 | Yamuna Vihar, Block C, No.1-SKV 1104018 | British kumari |
15 / 15 | kareena | E | 20 | Yamuna Vihar, Block C, No.1-SKV 1104018 | brijesh |
15 / 15 | Vishakha | J | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Alka |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Brijesh |
15 / 15 | Sahiba saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Brijiesh kumari |
15 / 15 | Sofia Saifi | E | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh Mam |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs . Brijesh |
15 / 15 | Chetna Rawat | F | 4 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
15 / 15 | Khushi sharma | E | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
15 / 15 | Mansi Chauhan | E | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh Kumari |
15 / 15 | Samia Rehman | E | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
15 / 15 | Musfira Rehman | E | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
15 / 15 | Anchal sharma | F | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
15 / 15 | Aditi aggarwal | F | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
15 / 15 | Rumana firdos | L | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati |
15 / 15 | Dipti jain | F | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati mam |
15 / 15 | Shumaila shamim | E | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh |
15 / 15 | Pooja gupta | J | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Priti sharma |
15 / 15 | Yashfa Ansari | L | 23 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Swati mam |
15 / 15 | rinki gupta | J | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Priti sharma |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-HISTORY
0 Comments:
Speak up your mind
Tell us what you're thinking... !