Thanks All the Teachers who motivate their students to take Test of Geography. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Pinki roll no 19 | Dilshad Garden, Block C-SKV 1106025 | Lata rani mam |
15 / 15 | Nandita roll no 22 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Komal 43 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Rahul pal or 14 | Janakpuri, Block B, No.2-SBV (Shaheed Capt. Anuj Nayyar) 1514008 | Satish Kumar |
15 / 15 | shintu 12325 | Jhilmil Colony-SBV 1001105 | mr.Pankaj lochan |
15 / 15 | Kanchan kanojiya Roll no 👉 4 | KalyanVas-SKV 1002033 | Mrs.Sudha Wahal Mam |
15 / 15 | Shivani Bharti roll no 28 | KalyanVas-SKV 1002033 | Sudha wahal |
15 / 15 | Vidhi chaudhary roll no. 27 | KalyanVas-SKV 1002033 | Sudha wahal ma'am |
15 / 15 | Jyoti Gupta and 24 | KalyanVas-SKV 1002033 | SudgSudha |
15 / 15 | Isha Gupta, 23 | KalyanVas-SKV 1002033 | Sudha Wahal |
15 / 15 | Abhishek Kumar | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Ravi Chanchal |
15 / 15 | Prem , 18 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Mr. Ravi chanchal |
15 / 15 | Prince 32 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi chanchal |
15 / 15 | Nitish Kumar 30 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Ravi Chanchal |
15 / 15 | Yashi (09) | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Ravi chanchal |
15 / 15 | Priyanshu Singh or 17 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Mr. Ravi Chanchal |
15 / 15 | Nishika (23) | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Abhishek 07 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Divya , 01 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | komal 35 | Najafgarh, No.2-GGSSS 1822047 | Padmini Rana |
15 / 15 | Muskan & 5 | Najafgarh, No.2-GGSSS 1822047 | Mrs. Padmini Rana |
15 / 15 | Mahak, 2 | Najafgarh, No.2-GGSSS 1822047 | Padmini mam |
15 / 15 | Farha | Nand Nagri, Block B-SKV (Raja Ravi Verma) 1106022 | Ms. Farha naaz |
15 / 15 | Shad | Nand Nagri, Block B-SKV (Raja Ravi Verma) 1106022 | Farah naaz |
15 / 15 | Neha 5 | Nand Nagri, Block D-RPVV 1106252 | Fraha Naaz |
15 / 15 | Dinky Sharma Roll no-18 | Nand Nagri, Block E-SKV 1106113 | Deepa tomer mam |
15 / 15 | Zubra & 25 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Adeeba naaz$13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
Congratulations! Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-Geography
0 Comments:
Speak up your mind
Tell us what you're thinking... !