Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 20/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Nibha | D | 4 | Bawana-SKV (Ravi Shankar) 1310042 | Monika ma'am |
20 / 20 | Rekha Yadav | D | 18 | Bawana-SKV (Ravi Shankar) 1310042 | Monika Mam |
20 / 20 | Riya | D | 14 | Bawana-SKV (Ravi Shankar) 1310042 | Monika Mam |
20 / 20 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Manisha rathi |
20 / 20 | Shifa | A | 4 | Nangloi-SKV 1617010 | Seema adlakha mam |
20 / 20 | Vanshika | A | 59 | Nangloi-SKV 1617010 | Mrs. Seema |
20 / 20 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Aman gupta | A | 19 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Nettu Datt |
20 / 20 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant ma'am |
20 / 20 | Ishika Kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
20 / 20 | Tejal Arora 63 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Shruti | A | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Airaaf mahira 66 | A | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Nida Naqvi | A | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Sonia gupta | A | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Nikita | A | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Khushboo Gupta | A | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Neha | B | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Gungun | A | 12 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
20 / 20 | Shagun | A | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Bushra Malik | B | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Vanshika Arora | A | 25 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
20 / 20 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Simran | A | 27 | Timar Pur-SKV 1207034 | Rekha mam |
20 / 20 | Bushra | A | 23 | Timar Pur-SKV 1207034 | Mrs.Rekha Bansal |
20 / 20 | Manshi Choudhary | A | 24 | Timar Pur-SKV 1207034 | Rekha Saluja |
20 / 20 | Anchita | A | 11 | Timar Pur-SKV 1207034 | Rekha Saluja |
20 / 20 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant |
20 / 20 | Tannu Singh | A | 22 | Timar Pur-SKV 1207034 | Mrs. Rekha Mam |
20 / 20 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Mansi bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Shafaque Reyaz | B | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Ritika | A | 1 | Timar Pur-SKV 1207034 | Rekha bansel |
20 / 20 | Iram | A | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Himanshi Bisht | A | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | Vipul Kumar Rahul | A | 23 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Mrs. Neetu Dutt |
20 / 20 | Sanjana | B | 37 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant Mam |
20 / 20 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Poonam Baghel | A | 36 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant Mam |
20 / 20 | Hiba malik | B | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Vishakha Tyagi | A | 5 | Timar Pur-SKV 1207034 | Rekha bansal |
20 / 20 | Sumit kumar | A | 26 | Vikas Puri,Block A-SBV 1618002 | Nisha gupta |
20 / 20 | Sadaf taj,69 | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema kant mam |
20 / 20 | Nadira Ahmad | B | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Anjali | D | 9 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Monica Bhardwaj |
20 / 20 | Neha rathore 28 | B | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Renu |
20 / 20 | Saba fareen | A | 40 | Nangloi-SKV 1617010 | Seema t |
20 / 20 | Janvi | D | 25 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
20 / 20 | Tulika | A | 57 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Gungun sharma | A | 48 | Nangloi-SKV 1617010 | Mrs seema adhlakha |
20 / 20 | Saloni antil | A | 46 | Nangloi-SKV 1617010 | Seema mam |
20 / 20 | Priya | A | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Ritika | A | 8 | Nangloi-SKV 1617010 | Seema |
20 / 20 | Renuka | C | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Ritika Goyal | A | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Zoya Ansari | A | 12 | Nangloi-SKV 1617010 | Seema adlakha |
20 / 20 | Taniya | A | 51 | Nangloi-SKV 1617010 | Seema adlakha |
20 / 20 | SHAHANA | B | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Sadiya 68 | C | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Radhika | A | 11 | Samalka-SKV 1821022 | Sarika mam |
20 / 20 | Vibhanshu singh | A | 9 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Sushil Bajpai | A | 37 | Peera Garhi Village- SBV 1617254 | Nisha Gupta Mam |
20 / 20 | Yash kumar | A | 13 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | NEETU DUTT |
20 / 20 | Salma Chaudhary. | B | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seems Kant |
20 / 20 | Meenakshi Sharma | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant mam |
20 / 20 | Nischal | A | 2 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Nettu Datt |
20 / 20 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Kirti Tomar | A | 16 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Tanya Sharma Roll no-70 | A | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Shrishti verma | C | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Semma mam |
20 / 20 | Iram Parveen 45 | C | 45 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Bushra | C | 4 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Sneha | C | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Neha Chauhan | A | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema man |
20 / 20 | Mariya 71 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !