Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 20/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Khushi Prajapati | B | 18 | AYA NAGAR-SKV 1923063 | Renu Saiwal |
20 / 20 | Harshita | D | 5 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs . Bhardwaj |
20 / 20 | Janvi | D | 24 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
20 / 20 | Rakhi | A | 25 | Bhola Nath Nagar, No.1-SKV 1001018 | Vandana mam |
20 / 20 | Khushi | A | 17 | Dilshad Garden, Block C-SKV 1106025 | Manisha mam |
20 / 20 | Yamini Suman | A | 7 | Dilshad Garden, Block C-SKV 1106025 | Manisha mam |
20 / 20 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Tulika | A | 57 | Nangloi-SKV 1617010 | Seema Adhlakha |
20 / 20 | Gungun Sharma | A | 48 | Nangloi-SKV 1617010 | Mrs seema adhlakha |
20 / 20 | Vanshika | A | 59 | Nangloi-SKV 1617010 | Mrs. Seema |
20 / 20 | Prashant singh | A | 40 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Manish | A | 13 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Md ahkam | A | 56 | Peera Garhi Village- SBV 1617254 | Mrs Nisha Gupta |
20 / 20 | Vibhanshu singh-09 | A | 9 | Peera Garhi Village- SBV 1617254 | Nisha Gupta mam |
20 / 20 | Ayush 11 | A | 11 | Peera Garhi Village- SBV 1617254 | Nisha gupta mam |
20 / 20 | Shivam Rai | A | 51 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
20 / 20 | Manish chawla | A | 43 | Peera Garhi Village- SBV 1617254 | Nisha |
20 / 20 | Arshad | A | 8 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Sumit kumar | A | 26 | Peera Garhi Village- SBV 1617254 | Nisha |
20 / 20 | Neha | A | 2 | Prahalad Pur-SKV 1310032 | Mrs Antima thakran |
20 / 20 | Priyanka | A | 6 | Prahalad Pur-SKV 1310032 | Antima thakran |
20 / 20 | Mohit Kumar shaw | A | 18 | Ramesh Nagar-SBV 1516002 | Amol sir |
20 / 20 | Akansha | A | 20 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu mam |
20 / 20 | Tara | B | 45 | Samalka-SKV 1821022 | Sangeeta Sharma |
20 / 20 | MANASVI YADAV | A | 25 | Surajmal Vihar-SKV 1001102 | MRS. GEETA VAHAL MA'AM |
20 / 20 | Umang | A | 42 | Surajmal Vihar-SKV 1001102 | Nisha Gupta |
20 / 20 | Komal | A | 26 | Timar Pur-SBV 1207012 | Mrs Rekha Bansal Mam |
20 / 20 | Neha | A | 4 | Timar Pur-SKV 1207034 | Rekha bansal |
20 / 20 | Vishakha Tyagi | A | 5 | Timar Pur-SKV 1207034 | Rekha bansal |
20 / 20 | Simran | A | 27 | Timar Pur-SKV 1207034 | Rekha Bansal mam |
20 / 20 | Kashish singh | A | 2 | Timar Pur-SKV 1207034 | Rekha saluja |
20 / 20 | Såkshï süñdrîyãl | A | 17 | Timar Pur-SKV 1207034 | Rekha bansal |
20 / 20 | Neha Chauhan | A | 29 | Timar Pur-SKV 1207034 | Rekha bansal |
20 / 20 | Anjali Mourya | A | 21 | Timar Pur-SKV 1207034 | Rekha bansal |
20 / 20 | Anchita | A | 11 | Timar Pur-SKV 1207034 | Rekha Saluja |
20 / 20 | Khushi | A | 3 | Timar Pur-SKV 1207034 | Rekha Bansal |
20 / 20 | shilpa | D | 10 | Vivek Vihar,Phase-II-GGSSS 1001026 | Garima mam |
20 / 20 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant ma'am |
20 / 20 | Khushboo Gupta | A | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Priyanka | B | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Sanjana | B | 37 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Ishika Kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
20 / 20 | Neha | B | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Purva | B | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Anjali | B | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Somya sharma 68 | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant |
20 / 20 | Mansi bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Shafaque Reyaz | B | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Harshita | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Sheetal kumari | A | 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Gungun | A | 12 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
20 / 20 | Manisha tomar | A | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Krishna Sharma | C | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Niharika | C | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema Kant |
20 / 20 | Ritika Goyal | A | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Mansi | A | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Nadira Ahmad | B | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Priyanshi | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Airaaf mahira 66 | A | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
20 / 20 | Shrishti verma | C | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Semma mam |
20 / 20 | Sadiya | C | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Nidhi Chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant |
20 / 20 | Swaleha | B | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema khant |
20 / 20 | Shruti | A | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Versha | C | 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Janvi singh | B | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !