OVERALL PERFORMANCE OF STUDENTS
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Ayushi | A | 1 | Bawana-SKV (Ravi Shankar) 1310042 | Shilpi |
15 / 15 | Manisha Kumari | A | 18 | Bawana-SKV (Ravi Shankar) 1310042 | Shilpi mam |
15 / 15 | Roshni | A | 23 | Bawana-SKV (Ravi Shankar) 1310042 | Shilpi |
15 / 15 | Sayam jain | B | 37 | Bhajanpura-G(Co-ed)SSS (RDJK) 1104012 | ... |
15 / 15 | Ashish Kumar | A | 14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh Pal Singh |
15 / 15 | Awadhesh | A | 37 | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh Pal Singh |
15 / 15 | Hrithik Mandal | C | 32 | Mori Gate, No.1-SV 1207022 | Mr VedPrakash |
15 / 15 | Nikhil Yadav | C | 15 | Mori Gate, No.1-SV 1207022 | Ved Parkash |
15 / 15 | Sorabh Mishra | C | 33 | Mori Gate, No.1-SV 1207022 | Mr. Ved Prakash |
15 / 15 | Sparsh garg | C | 23 | Mori Gate, No.1-SV 1207022 | Ved prakash |
15 / 15 | Anisha | B | 18 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
15 / 15 | Kuldeep kaur | B | 30 | Tilak Nagar, No.1-GGSSS 1514014 | Leela |
15 / 15 | Muskan | B | 40 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
15 / 15 | Nisha Rathore | B | 15 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs leela |
15 / 15 | Pooja Chadha | B | 39 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Leela Patwal |
15 / 15 | Rashi Bali | B | 19 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
15 / 15 | Simran kaur | B | 3 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
15 / 15 | Akshita | B | 22 | Timar Pur-SKV 1207034 | Neeru mam |
15 / 15 | Gurleen Kaur | E | 65 | Vikas Puri, Block A-SKV 1618062 | Ms.Vimmi |
15 / 15 | Kamna | E | 41 | Vikas Puri, Block A-SKV 1618062 | Vimmy Mam |
15 / 15 | Tanishka | E | 4 | Vikas Puri, Block A-SKV 1618062 | Vimmy mam |
15 / 15 | Iqra ilyas | D | 48 | Vivek Vihar- SKV 1001022 | Surbhi |
15 / 15 | Lalita | A | 6 | Vivek Vihar-GBSS 1001012 | Sunita Anand |
15 / 15 | Aayushi Gupta | D | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Surbhi Ma'am |
15 / 15 | Aksha Parveen | D | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Surbhi Sharma |
15 / 15 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | MRS . Sushma khanna |
15 / 15 | Chanchal | D | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shurbhi |
15 / 15 | Himanshi | G | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Ishika singh | D | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi |
15 / 15 | Ishika Verma | D | 16 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika Mam |
15 / 15 | Juvaria Iqrar | D | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi |
15 / 15 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.sushma khanna |
15 / 15 | Riya jain | D | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | sahiba saifi | E | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Shushma khanna |
15 / 15 | Sandhya Srivastava | D | 18 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Shahz4 | E | 4 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Shivani sharma | D | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
15 / 15 | Shivani verma | E | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sushma khanna |
15 / 15 | Shumaila shamim | E | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shuhmakhanna mam |
15 / 15 | Tejashwani giri | D | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Sharma |
0 Comments:
Speak up your mind
Tell us what you're thinking... !