Thanks All the Teachers who motivate their students to take Test of Political Science. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS SCORE 12/12
Score | NAME OF STUDENT & Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
12 / 12 | Priyanka Arora 19 | Delhi Cantt.-SKV 1720018 | Neelima Malhotra |
12 / 12 | Ayushi roll no 16 | Dilshad Garden, Block C-SKV 1106025 | Meena |
12 / 12 | Dimple Mehra and 25 | Dilshad Garden, Block C-SKV 1106025 | Suman Mam |
12 / 12 | Mantasha | Dilshad Garden, Block C-SKV 1106025 | Suman kumari |
12 / 12 | Nandita | Dilshad Garden, Block C-SKV 1106025 | Meena |
12 / 12 | Pinki roll no 19 | Dilshad Garden, Block C-SKV 1106025 | Meena mam |
12 / 12 | Sumit/12331 | Ghonda, No.2-GBSSS 1104007 | Rakesh sharma |
12 / 12 | Jatin/12323 | Ghonda, No.2-GBSSS 1104007 | Rajesh kumar |
12 / 12 | Adarsh choudhary | Ghonda, No.2-GBSSS 1104007 | Mr Rajesh kumar |
12 / 12 | Tushar roll no-12340 | Ghonda, No.2-GBSSS 1104007 | Mr.rajesh sir |
12 / 12 | Khushi Tiwari | Krishna Nagar-SKV 1003036 | Sunita bisht |
12 / 12 | Chhaya 48 | Nangloi-GGSSS 1617021 | Mrs.Manju Bala |
12 / 12 | Islam | Naraina, Ist Shift-SBV 1720002 | Ujjwal |
12 / 12 | Raunak anand roll no 07 | Naraina, Ist Shift-SBV 1720002 | Uk jha |
12 / 12 | Mahi Yadav Roll no - 22 | Samalka-SKV 1821022 | Kamlesh Rani |
12 / 12 | Gunjan Kashyap roll no 31 | Samalka-SKV 1821022 | Kamlesh Rani |
12 / 12 | Shruti singh | Samalka-SKV 1821022 | Kamlesh Rani |
12 / 12 | Abhilasha | Samalka-SKV 1821022 | Kamlesh mam |
12 / 12 | Nikita Sharma | Samalka-SKV 1821022 | Kamlesh Rani mam |
12 / 12 | Muskan,21 | Samalka-SKV 1821022 | Nirmala |
12 / 12 | Harpreet | SBV No.1, Bhola Nath Nagar 1001008 | Mrs. Kajal tomar |
12 / 12 | Gitika | Timar Pur-SKV 1207034 | Nisha |
12 / 12 | Ritika | Vikas Puri, Block A-SKV 1618062 | Rukmani mam |
12 / 12 | Riya kumari | Vikas Puri, Block A-SKV 1618062 | Ms. Rukamni |
12 / 12 | Simran (41) | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Surbhi mam |
12 / 12 | Himanshi (roll no-28) | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti mam |
12 / 12 | Zubra & 25 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Poonam Lata |
12 / 12 | Zebi roll no 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti mam |
12 / 12 | Aasthasharma 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti |
12 / 12 | Sejal Panwar | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti Mam |
12 / 12 | Saima Nadeem Roll no. 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti mam |
12 / 12 | Naincy Aggarwal | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti |
12 / 12 | Alisha 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Nisha |
12 / 12 | Megha & roll no.-7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti mam |
12 / 12 | Khushi,29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anchala Arya |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-Pol Science
0 Comments:
Speak up your mind
Tell us what you're thinking... !