Thanks All the Teachers who motivate their students to take Test of Geography. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | somya | Dilshad Garden, Block C-GBSSS 1106002 | Lata Rani |
15 / 15 | Priya joshi & 40 | Dilshad Garden, Block C-GBSSS 1106002 | Lata rani |
15 / 15 | Pooja roll no. 56 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Komal 43 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Ayushi roll no 16 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Sadaf | Dilshad Garden, Block C-SKV 1106025 | 1Lata Rani |
15 / 15 | Shivani roll no. 33 | Dilshad Garden, Block C-SKV 1106025 | Lata mam |
15 / 15 | Manisha yadav | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Akanksha Tiwari Roll no.41 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
15 / 15 | Sandhya kethwas | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
15 / 15 | Megha roll no 52 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Khushi dwivedi and roll no.13 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Muskan roll no 21 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Pinki roll no 19 | Dilshad Garden, Block C-SKV 1106025 | Lata rani mam |
15 / 15 | Anshika Goswami,44 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Nikita | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Sunishtha 27 | Jhilmil Colony-GGSSS 1001111 | Lata Rani |
15 / 15 | Lata roll no 15 | Kalyanvas-SBV (Raj Bihari Bose) 1002003 | Sudha wala mam |
15 / 15 | Kanchan kanojiya Roll no 👉 4 | KalyanVas-SKV 1002033 | Mrs. Sudha Wahal Mam |
15 / 15 | Jyoti Gupta and 24 | KalyanVas-SKV 1002033 | Sudhawhal |
15 / 15 | Amrita & 07 | KalyanVas-SKV 1002033 | Sudha wahal |
15 / 15 | Shivani Bharti roll no 28 | KalyanVas-SKV 1002033 | Sudha wahal |
15 / 15 | Vidhi chaudhary | KalyanVas-SKV 1002033 | Sudha wahal |
15 / 15 | Mehak 5 | KalyanVas-SKV 1002033 | mrs.sudha wahal |
15 / 15 | Isha sharma | KalyanVas-SKV 1002033 | Sudha mam |
15 / 15 | Anjali 26 | KalyanVas-SKV 1002033 | Mrs sudha wahal |
15 / 15 | Namra Khan | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Mohd Sufiyan roll no 33 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Yashi (09) | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Ravi chanchal |
15 / 15 | Divya | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Jaya | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Dr. Ravi Chanchal |
15 / 15 | Khushi Sharma, Roll no.53 | Khajoori Khas-GGSSS 1104153 | Poonam new |
15 / 15 | Simran Singh roll no.54 | Nand Nagri, Block B-SKV (Raja Ravi Verma) 1106022 | Farah naaz |
15 / 15 | Usha roll no.32 | Narela, No.2-SKV 1310170 | Poonam Verma |
15 / 15 | Barkha | Patparganj-SBV (Genda Lal Dixit) 1002002 | Hema chhimwal |
15 / 15 | Sajeda bano roll no 7 | Vikas Puri, Block A-SKV 1618062 | Babita |
15 / 15 | Iqra naaz | Vivek Vihar-GBSS 1001012 | Hema chhimwal |
15 / 15 | Divya 57 | Vivek Vihar,Phase-II-GGSSS 1001026 | Deepmala saini |
15 / 15 | Shristi Sharma | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Deepika Gupta |
15 / 15 | Tisha garg | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Komal mam |
15 / 15 | Khushi ,30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Nisha |
15 / 15 | Himanshi (roll no-28) | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
15 / 15 | Alisha 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Nisha |
15 / 15 | Rafiya 23 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana |
15 / 15 | Sejal Panwar,39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana Sharma |
15 / 15 | Megha & Roll no.-7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
15 / 15 | Sidratul muntaha 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Layba roll no.19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjna Mam |
15 / 15 | Adeeba naaz &13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Asma& 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Simran, 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Anita chandola |
15 / 15 | Anjali Pal | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
15 / 15 | Aasthasharma 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Preeti |
15 / 15 | Aiman roll no 20 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | zebi Rollno 13 | Yamuna Vihar, Block C, No.2-GBSSS 1104008 | Ranjana sharma mam |
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-Geography
0 Comments:
Speak up your mind
Tell us what you're thinking... !