Thanks All the Teachers who motivate their students to take Test of ECONOMICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 19/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
19 / 20 | Roshni | A | 23 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Shilpi |
19 / 20 | Deepanshu | C | 14 | Bhola Nath Nagar, No.1-SKV 1001018 | Candid |
19 / 20 | Komal | E | 43 | Dilshad Garden, Block C-SKV 1106025 | Pratibha kweera |
19 / 20 | Dimple Mehra | E | 25 | Dilshad Garden, Block C-SKV 1106025 | Pratibha Kweera Mam |
19 / 20 | Jyoti yadav | E | 59 | Dilshad Garden, Block C-SKV 1106025 | Pratibha kweera mam. |
19 / 20 | Riya Mishra | C | 17 | Dilshad Garden, Block C-SKV 1106025 | Pratibha kweera |
19 / 20 | Ashish Kumar | A | 14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh Pal Singh |
19 / 20 | Dolly | G | 8 | Joharipur-G(Co-ed)MS 1104017 | surbhi mam |
19 / 20 | Randhir Rai | B | 8 | Mehrauli, No.2-GBSSS 1923015 | Dr Suresh Chand |
19 / 20 | MOHD HAMZA ROLL NO.10 | A | 10 | Mori Gate, No.1-SV 1207022 | VED PARKASH SIR |
19 / 20 | Farhan | C | 9 | Mori Gate, No.1-SV 1207022 | Ved prakash |
19 / 20 | Rajeev Bajaj | C | 11 | Mori Gate, No.1-SV 1207022 | Ved Prakash |
19 / 20 | Harsh Pratap Singh | C | 1 | Mori Gate, No.1-SV 1207022 | Ved Parkash sir |
19 / 20 | Prince Tiwari | C | 33 | Mori Gate, No.1-SV 1207022 | Ved Parkash sir |
19 / 20 | Aashi | C | 7 | Mori Gate, No.1-SV 1207022 | Ved Prakash sir |
19 / 20 | Mohit Dotiyal | C | 25 | Mori Gate, No.1-SV 1207022 | Mr. Ved Parkash Sir |
19 / 20 | Kratika gupta | C | 7 | Mori Gate, No.1-SV 1207022 | Ved prakas sir |
19 / 20 | Saba khatoon | B | 31 | Najafgarh, No.2-GGSSS 1822047 | Champa kumari |
19 / 20 | Mahak | B | 2 | Najafgarh, No.2-GGSSS 1822047 | Champa mam |
19 / 20 | Anjali | C | 25 | Nand Nagri, Block E-SBV 1106003 | Rajkeshvari |
19 / 20 | Raunaque Jahan | C | 36 | Nand Nagri, Block E-SKV 1106113 | Rajkeshwari mam |
19 / 20 | Shivani pal | C | 34 | Nand Nagri, Block E-SKV 1106113 | Rajkeswari |
19 / 20 | Shivani pal | C | 14 | Nand Nagri, Block E-SKV 1106113 | Shashi Kiran Gupta |
19 / 20 | Prancy | A | 5 | Nangloi-GGSSS 1617021 | Mukesh Kumari Mam |
19 / 20 | Chhaya | A | 48 | Nangloi-GGSSS 1617021 | Mrs.Mukesh Mam |
19 / 20 | Kavita | A | 27 | Nangloi-GGSSS 1617021 | Mrs.Mukesh mam |
19 / 20 | Shinu | A | 44 | Nangloi-GGSSS 1617021 | Mrs. Mukesh mam |
19 / 20 | Ankit kumar Shah | C | 39 | Naraina, Ist Shift-SBV 1720002 | Aman Singh |
19 / 20 | islam | C | 1 | Naraina, Ist Shift-SBV 1720002 | Aman |
19 / 20 | Suraj mishra | C | 6 | Naraina, Ist Shift-SBV 1720002 | Aman singh |
19 / 20 | Raunak anand | C | 7 | Naraina, Ist Shift-SBV 1720002 | Aman |
19 / 20 | Shalu | A | 18 | Pooth Khurd-SKV (Raja RamMohan Roy) 1310043 | Suman Yadav |
19 / 20 | aman verma | B | 10 | Ramesh Nagar-SBV 1516002 | raj kumar meena |
19 / 20 | Sonia Yadav | C | 47 | Samalka-SKV 1821022 | Naresh Kumari Yadav |
19 / 20 | Divya | C | 8 | Samalka-SKV 1821022 | Naresh |
19 / 20 | shama azmi | C | 12 | SBV No.1, Bhola Nath Nagar 1001008 | Rrnu |
19 / 20 | Sukhveen | B | 26 | Tilak Nagar, No.1-GGSSS 1514014 | Leela Patwal |
19 / 20 | Ritu Choudhary | B | 23 | Tilak Nagar, No.1-GGSSS 1514014 | Leela Mam |
19 / 20 | Gurjas kaur | B | 2 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
19 / 20 | Gurleen kaur | B | 21 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
19 / 20 | Pooja Chadha | B | 39 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Leela Patwal |
19 / 20 | Aditee | B | 10 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
19 / 20 | Sakshi | B | 41 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs leela patwal |
19 / 20 | Ramanpreet kaur | B | 14 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
19 / 20 | Pooja chadha | B | 39 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs.leela patwal |
19 / 20 | Anisha | B | 18 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
19 / 20 | Rashi Bali | B | 19 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
19 / 20 | Tanisha yaduvanshi | B | 36 | Tilak Nagar, No.1-GGSSS 1514014 | Leela pateal |
19 / 20 | Simran kaur | B | 3 | Tilak Nagar, No.1-GGSSS 1514014 | Leela patwal |
19 / 20 | Satminder kaur | B | 17 | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
19 / 20 | Akshita | B | 22 | Timar Pur-SKV 1207034 | Neeru mam |
19 / 20 | Sakshi | B | 6 | Timar Pur-SKV 1207034 | Miss neeru bhaseen |
19 / 20 | Divya | E | 1 | Vikas Puri, Block A-SKV 1618062 | Vimmy jetly mam |
19 / 20 | Shalu | E | 33 | Vikas Puri, Block A-SKV 1618062 | Gtiff |
19 / 20 | Upasna | E | 25 | Vikas Puri, Block A-SKV 1618062 | Vimmi jetly |
19 / 20 | Shweta kumari | E | 65 | Vikas Puri, Block A-SKV 1618062 | Vimmi |
19 / 20 | Afsin naaz | E | 16 | Vikas Puri, Block A-SKV 1618062 | Vimmi jetly mam |
19 / 20 | Gurleen Kaur | E | 64 | Vikas Puri, Block A-SKV 1618062 | Ms.Vimmi |
19 / 20 | Riya kumari | E | 46 | Vikas Puri, Block A-SKV 1618062 | Ms. Vimmi |
19 / 20 | Harpreet kaur | B | 20 | Vivek Vihar- SKV 1001022 | Leela |
19 / 20 | Radhika | D | 33 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Surbhi mam |
19 / 20 | Geetanjali gupta | D | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Aayushi Gupta | D | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Surbhi Ma'am |
19 / 20 | Isneha verma | D | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Mahima | D | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Sharma |
19 / 20 | Anshika | D | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi |
19 / 20 | Tannu Chauhan | D | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Neeti Singh | D | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Megha | G | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Anjali Pal | G | 16 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Layba | G | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Mam |
19 / 20 | Zebi | G | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi mam |
19 / 20 | Areeba Saleem | D | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Surbhi Mam |
19 / 20 | AKSHA PARVEEN | D | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Surbhi Sharma |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE - ECONOMICS
0 Comments:
Speak up your mind
Tell us what you're thinking... !