Thanks All the Teachers who motivate their students to take Test of HISTORY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 20/20
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
20 / 20 | Rohit Kumar | B | 50 | Bhorgarh-G(Co-ed)SSS 1310022 | Rajesh Kumar |
20 / 20 | Ilma | B | 24 | Dayanand Road-SKV 2127016 | Ilma |
20 / 20 | Priyanka Arora | B | 19 | Delhi Cantt.-SKV 1720018 | Kusum sharma |
20 / 20 | Himani | C | 9 | Dhakka-SKV 1309025 | Sageeta goyal |
20 / 20 | Shivani | H | 33 | Dilshad Garden, Block C-SKV 1106025 | Daljit mam |
20 / 20 | Isha rajput | B | 28 | East of Kailash, No.2-SKV 1924027 | Kamini |
20 / 20 | Ashish Kumar | A | 14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Surender Singh |
20 / 20 | Alka Sinha | F | 23 | Kakrola-GGSSS 1618020 | Mohini Ma'am |
20 / 20 | Shalu | F | 52 | Kakrola-GGSSS 1618020 | Mohini ma'am |
20 / 20 | Chhaya | F | 31 | Kakrola-GGSSS 1618020 | Mohini |
20 / 20 | Manish Sharma | C | 5 | Naraina, Ist Shift-SBV 1720002 | Rc Chaudhary |
20 / 20 | Islam | C | 1 | Naraina, Ist Shift-SBV 1720002 | Rc choudary |
20 / 20 | Raunak anand | C | 7 | Naraina, Ist Shift-SBV 1720002 | Rc chaudhary |
20 / 20 | Suraj mishra | C | 6 | Naraina, Ist Shift-SBV 1720002 | Rc chaudhary |
20 / 20 | ishika | B | 31 | Paharganj-GGSSS 2128021 | kamini |
20 / 20 | Soni | A | 11 | Surajmal Vihar-RPVV 1001104 | Smt. Anju bala |
20 / 20 | Nandini Tiwari | D | 28 | Timar Pur-SKV 1207034 | Anil Chaudhary |
20 / 20 | Tanu | D | 70 | Timar Pur-SKV 1207034 | Anil chaudhary |
20 / 20 | Rita Kumari | G | 28 | Vikas Puri, Block A-SKV 1618062 | Shashi Bala |
20 / 20 | Divya | E | 1 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
20 / 20 | ShwetA kumari | E | 65 | Vikas Puri, Block A-SKV 1618062 | Manjula |
20 / 20 | Komal Kumari | E | 45 | Vikas Puri, Block A-SKV 1618062 | Manjula Ma'am |
20 / 20 | Gurleen Kaur | E | 64 | Vikas Puri, Block A-SKV 1618062 | Ms.Manjula |
20 / 20 | sapna | E | 31 | Vikas Puri, Block A-SKV 1618062 | Ms. Manjula |
20 / 20 | Afsin naaz | E | 16 | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
20 / 20 | aditi prasad | B | 1 | Vivek Vihar-SBV 1001002 | mrs.kamini |
20 / 20 | Sahiba saifi | E | 24 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Mrs. Brijesh |
20 / 20 | Pratibha Verma | G | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | KAUSER PARVEEN |
20 / 20 | Garima Chaudhary | E | 43 | Yamuna Vihar, Block C, No.1-SKV 1104018 | British kumari |
20 / 20 | Adiba | E | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh mam |
20 / 20 | Alishba | E | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs . Brijesh |
20 / 20 | Poonam kumari | E | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
20 / 20 | Nabia | E | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Brijesh |
20 / 20 | Adeeba | E | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs . Brijesh mam |
20 / 20 | Laxmi kumari | E | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
20 / 20 | Mohini chauhan | E | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brijesh kumari |
20 / 20 | Nishu sharma | E | 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Brjesh |
20 / 20 | Sajeda bano | G | 7 | Vikas Puri, Block A-SKV 1618062 | Sashi bala |
20 / 20 | Gunjan Kashyap | D | 31 | Samalka-SKV 1821022 | Kusum Lata |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-HISTORY
0 Comments:
Speak up your mind
Tell us what you're thinking... !