Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 16/16
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
16 / 16 | Sofiya Naaz | A | 3 | Ashok Vihar, Phase I, Block H-SKV 1411026 | Neelu mam |
16 / 16 | Khushi Prajapati 18 | B | 18 | AYA NAGAR-SKV 1923063 | Renu Saiwal |
16 / 16 | Aasiya | D | 26 | Bawana-SKV (Ravi Shankar) 1310042 | Monika kaushik |
16 / 16 | Anjali | D | 9 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. M bhardwaj |
16 / 16 | Janvi | D | 24 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
16 / 16 | Riya | D | 14 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
16 / 16 | Kanan sharma | A | 9 | Bhola Nath Nagar, No.1-SKV 1001018 | Vandana mam |
16 / 16 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Manisha rathi |
16 / 16 | Nisha | A | 16 | Dilshad Garden, Block C-SKV 1106025 | Mainsha mam |
16 / 16 | Khushi | A | 17 | Dilshad Garden, Block C-SKV 1106025 | Manisha |
16 / 16 | Bittu | A | 6 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | drishti |
16 / 16 | Prince Kumar | A | 33 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Drishti mam |
16 / 16 | Aman yadav | A | 7 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Drishti |
16 / 16 | Shailja | A | 38 | Nangloi-SKV 1617010 | Seema Adhalakha |
16 / 16 | Kajal | A | 43 | Nangloi-SKV 1617010 | Seema |
16 / 16 | Tulika | A | 57 | Nangloi-SKV 1617010 | Semma Adlakha |
16 / 16 | Gungun Sharma | A | 48 | Nangloi-SKV 1617010 | Mrs seema adhlakha |
16 / 16 | Preeti | A | 20 | Nangloi-SKV 1617010 | Seema |
16 / 16 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
16 / 16 | Arpita | A | 55 | Nangloi-SKV 1617010 | Seema adhalaka |
16 / 16 | Shifa | A | 4 | Nangloi-SKV 1617010 | Seema adlakha |
16 / 16 | Arti | A | 32 | Nangloi-SKV 1617010 | Seema |
16 / 16 | Saloni antil | A | 46 | Nangloi-SKV 1617010 | Seema mam |
16 / 16 | Vishakha vats | D | 22 | OTHER | Monika Ma'am |
16 / 16 | Sneha | A | 7 | OTHER | Mamta Singh |
16 / 16 | Ravi Rai | A | 17 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
16 / 16 | Sumit rajput | A | 26 | Peera Garhi Village- SBV 1617254 | Nisha Gupta |
16 / 16 | Akansha | A | 20 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu mam |
16 / 16 | Nischal 02 | A | 2 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Neetu Datt |
16 / 16 | Riya singh | A | 4 | Sagarpur, No.1-SKV 1821016 | Reenu Bala Gulati |
16 / 16 | Priya | A | 37 | Sagarpur, No.1-SKV 1821016 | Renu Bala Gulati |
16 / 16 | SONAM | A | 27 | Sagarpur, No.1-SKV 1821016 | Renu Gulati mam |
16 / 16 | Nishat | A | 52 | Sagarpur, No.1-SKV 1821016 | Renu gulati |
16 / 16 | Pratibha chaprana | A | 46 | Sagarpur, No.1-SKV 1821016 | Renu bala gulati |
16 / 16 | Anjali Rajput | A | 33 | Sagarpur, No.1-SKV 1821016 | Renu gulati |
16 / 16 | Anu sharma | A | 18 | Sagarpur, No.1-SKV 1821016 | Renu |
16 / 16 | Anushka | A | 8 | Sagarpur, No.1-SKV 1821016 | Renu bala gulati |
16 / 16 | Khushi | A | 3 | Timar Pur-SKV 1207034 | Rekha Bansal |
16 / 16 | BHUMIKA | A | 14 | Timar Pur-SKV 1207034 | Ms. Rekha saluja |
16 / 16 | Anchita | A | 11 | Timar Pur-SKV 1207034 | Rekha saluja |
16 / 16 | Neha | A | 4 | Timar Pur-SKV 1207034 | Rekha bansal |
16 / 16 | Ankita | A | 19 | Timar Pur-SKV 1207034 | Rekha bansal |
16 / 16 | Neha Chauhan | A | 29 | Timar Pur-SKV 1207034 | Rekha bansal |
16 / 16 | Kashish singh | A | 2 | Timar Pur-SKV 1207034 | Rekha bansal |
16 / 16 | Simran | A | 27 | Timar Pur-SKV 1207034 | Rekha Bansal mam |
16 / 16 | Divya Bisht | A | 15 | Timar Pur-SKV 1207034 | Rekha bansal |
16 / 16 | Tannu Singh | A | 22 | Timar Pur-SKV 1207034 | Ms. Rekha Mam |
16 / 16 | Anjali Mourya | D | 21 | Timar Pur-SKV 1207034 | Rekha bansal |
16 / 16 | Pallavi | A | 28 | Vivek Vihar,Phase-II-GGSSS 1001026 | Renu gulati |
16 / 16 | Umang | A | 42 | Vivek Vihar,Phase-II-GGSSS 1001026 | Nisha Gupta |
16 / 16 | Komal | A | 26 | Vivek Vihar,Phase-II-GGSSS 1001026 | Mrs Rekha bansal mam |
16 / 16 | Shilpa | A | 10 | Vivek Vihar,Phase-II-GGSSS 1001026 | Garima mam |
16 / 16 | Khushboo Gupta | A | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
16 / 16 | Neha | B | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
16 / 16 | Lakshmi | A | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
16 / 16 | Mansi bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
16 / 16 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
16 / 16 | Deepanshi sharma | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
16 / 16 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
16 / 16 | Tejal Arora 63 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
16 / 16 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
16 / 16 | Nadira Ahmad | B | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
16 / 16 | Ishika Kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant ma'am |
16 / 16 | Isha tyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
16 / 16 | Swaleha | B | 14 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema khant |
16 / 16 | Paridhi Garg | B | 34 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Nidhi Chauhan | C | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant |
16 / 16 | Nidhi chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.seema kant |
16 / 16 | Iram | C | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Aakansha | B | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
16 / 16 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
16 / 16 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
16 / 16 | Shruti | A | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Shaili Pal | A | 50 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
16 / 16 | Rashi Sharma | A | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
16 / 16 | Anshul mitroliya | A | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
16 / 16 | Airaaf mahira 66 | A | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
16 / 16 | Anamika | A | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Harshita | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
16 / 16 | Somya sharma 68 | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema |
16 / 16 | Zoya | B | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
16 / 16 | Manisha tomar | A | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakanth |
16 / 16 | Anjali | A | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
16 / 16 | Priya | A | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
16 / 16 | Sanjana roll no 37 | B | 37 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant Mam |
16 / 16 | Diksha | C | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Sheetal kumari | A | 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
16 / 16 | Himanshi bisht | A | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
16 / 16 | Fatma Aslam | A | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seems Kant |
16 / 16 | Saniya mirza | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
16 / 16 | shreya | A | 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Janvi singh | B | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Kajal | B | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema mam |
16 / 16 | Isha jain | A | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Mariya 71 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema |
16 / 16 | Iram Parveen 45 | C | 45 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
16 / 16 | Krishna Sharma | C | 58 | Yamuna Vihar, Block C, No.2-GBSSS 1104008 | Seema kant |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !