Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 15/15
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | I have it already. | B | 18 | AYA NAGAR-SKV 1923063 | Renu Saiwal |
15 / 15 | Ankush | A | 1 | Bankner-SBV 1310168 | Dk Malik |
15 / 15 | Harshita | D | 5 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Bhardwaj |
15 / 15 | Chanchal | D | 19 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Monika |
15 / 15 | Anjali | D | 9 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs.M bhardwaj |
15 / 15 | Riya | D | 14 | Bawana-SKV (Ravi Shankar) 1310042 | Monika mam |
15 / 15 | Gungun 32 | A | 32 | Bhola Nath Nagar, No.1-SKV 1001018 | Vandana mam |
15 / 15 | Manvi Bansal | A | 16 | Bhola Nath Nagar, No.1-SKV 1001018 | Vandana |
15 / 15 | Rakhi | A | 4 | Dilshad Garden, Block C-SKV 1106025 | Manisha |
15 / 15 | Sandhya | A | 3 | Dilshad Garden, Block C-SKV 1106025 | Manisha rathi |
15 / 15 | Divyansh | A | 31 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Drishti Yadav |
15 / 15 | Bhawna Mishra | A | 14 | Kalkaji, No.1-SKV (Veer Savarkar) 1925029 | Mrs. Raju Katyal |
15 / 15 | Tulika | A | 57 | Nangloi-SKV 1617010 | Seema Adhlakha |
15 / 15 | Gungun Sharma | A | 48 | Nangloi-SKV 1617010 | Seema adhlakha |
15 / 15 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
15 / 15 | Sumit kumar | A | 26 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
15 / 15 | Kumkum | A | 35 | Pushp Vihar, M.B.Road-GGSSS 1923055 | Sneh munjal mam |
15 / 15 | priyanshu kumar | A | 29 | R. K. Puram, Sec-5(Co-Ed)-GSSS 1719104 | suman burgoli |
15 / 15 | Kashish | A | 3 | R. K. Puram, Sec-5(Co-Ed)-GSSS 1719104 | Suman bourli |
15 / 15 | Aman Gupta | A | 19 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Nettu Datt |
15 / 15 | Shashi | A | 42 | Sagarpur, No.1-SKV 1821016 | Renu Gulati |
15 / 15 | Vaishali | A | 54 | Sagarpur, No.1-SKV 1821016 | Renu Bala Ghulati |
15 / 15 | Tanisha | A | 47 | Sagarpur, No.1-SKV 1821016 | Renubala gulati |
15 / 15 | Prerna | A | 48 | Sagarpur, No.1-SKV 1821016 | Renu gulati |
15 / 15 | Shagun pandey | A | 3 | Sagarpur, No.1-SKV 1821016 | Renu |
15 / 15 | Varsha Sharma | A | 29 | Sagarpur, No.1-SKV 1821016 | Renu bala gulati |
15 / 15 | Anu Sharma | A | 18 | Sagarpur, No.1-SKV 1821016 | Renu |
15 / 15 | Gurpreet Kaur | A | 16 | Shakti Nagar, No.1-SKV 1207037 | Neena nagpal |
15 / 15 | Monisha Nagpal | A | 26 | Surajmal Vihar-SKV 1001102 | Mrs. Geeta Vahal |
15 / 15 | Umang | A | 42 | Surajmal Vihar-SKV 1001102 | Nisha Gupta |
15 / 15 | Guddi khatoon | A | 8 | Surajmal Vihar-SKV 1001102 | Mrs.Gita vahel |
15 / 15 | Udita Singh | A | 28 | Timar Pur-SKV 1207034 | Mrs. Rekha Bansal |
15 / 15 | Vishakha Tyagi | A | 5 | Timar Pur-SKV 1207034 | Rekha bansal |
15 / 15 | Bushra | A | 23 | Timar Pur-SKV 1207034 | Mrs. Rekha Bansal |
15 / 15 | Tannu Singh | A | 22 | Timar Pur-SKV 1207034 | Mrs. Rekha Saluja |
15 / 15 | Anamika | A | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Neha | B | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Sadaf Taj ,69 | A | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Seema Kant mam |
15 / 15 | Nishtha Sharma 67 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Ritika Goyal | A | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Priyanka | B | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Ishatyagi | A | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Harshita sharma rollno.61 | B | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Khushboo Gupta | A | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Priya | A | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant ma'am |
15 / 15 | Ishika kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seemakant ma'am |
15 / 15 | Meenakshi Sharma | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema kant |
15 / 15 | Chhavi gaur , 73 | A | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seemakant |
15 / 15 | Harshita | A | 8 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Vanshikha | B | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | shreya | A | 59 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Anjali.58 | B | 58 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Sakshi sharma | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Hiba Malik | B | 41 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Nikita | A | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Sheetal kumari | A | 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
15 / 15 | Himanshee | B | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs Seema Kant |
15 / 15 | Airaaf mahira 66 | A | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Neha chauhan | A | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Himanshi Bisht | A | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
15 / 15 | Shuruti singh | A | 34 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Shahana | B | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Janvi singh | B | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Shariqua | B | 10 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
15 / 15 | Vandana Bisht | A | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Tayyaba Malik | A | 11 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Lakshmi | A | 53 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
15 / 15 | Nainika Thapa 74 | A | 1 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant mam |
15 / 15 | Diksha | C | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Renuka | C | 48 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
15 / 15 | Niharika | C | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Seema Kant |
15 / 15 | Aanchal Dubey | C | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema ma'am |
15 / 15 | Megha Narula 12th c Roll no 64 | C | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema Kant |
15 / 15 | FAREEN | B | 10 | New Kondli-GGSSS 1002186 | Daisy Gera |
15 / 15 | Sneha | C | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema |
Congratulations Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !