Thanks All the Teachers who motivate their students to take Test of ENGLISH. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 20/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | Section | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Riya | D | 15 | Bawana-SKV (Ravi Shankar) 1310042 | Ritu mam |
20 / 20 | Roshni | A | 23 | Bawana-SKV (Ravi Shankar) 1310042 | Neelam |
20 / 20 | Gunjan sharma | C | 5 | Dilshad Garden, Block C-GBSSS 1106002 | Ritu bhatnagar |
20 / 20 | Dimple Mehra | E | 25 | Dilshad Garden, Block C-SKV 1106025 | Veena Mallah |
20 / 20 | Nidhi jha | D | 9 | Dilshad Garden, Block C-SKV 1106025 | Ritu Bhatnagar mam |
20 / 20 | Nishu verma | D | 3 | Dilshad Garden, Block C-SKV 1106025 | Ritu Bhatnagar |
20 / 20 | Anisha | C | 12 | Dilshad Garden, Block C-SKV 1106025 | Ritu bhatnagar |
20 / 20 | Tulsi | B | 34 | Dilshad Garden, Block C-SKV 1106025 | Anita |
20 / 20 | Renuka | A | 21 | Dilshad Garden, Block C-SKV 1106025 | Anita jain |
20 / 20 | Rakhi | A | 4 | Dilshad Garden, Block C-SKV 1106025 | Anita jain |
20 / 20 | Anjali | E | 42 | Dilshad Garden, Block C-SKV 1106025 | Veena mam |
20 / 20 | Nisha | A | 16 | Dilshad Garden, Block C-SKV 1106025 | Manisha mam |
20 / 20 | Khushi | A | 17 | Dilshad Garden, Block C-SKV 1106025 | Anita jain |
20 / 20 | Isha yadav | C | 18 | Dilshad Garden, Block C-SKV 1106025 | Ritu mam |
20 / 20 | Shweta | C | 26 | Dilshad Garden, Block C-SKV 1106025 | Ritu bhatnagar |
20 / 20 | Aman yadav | A | 7 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Sunil Kumar Meena |
20 / 20 | Srishti Sara Massey | A | 23 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | S.K. Meena sir |
20 / 20 | Payal Rohilla | A | 1 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Sunil Kumar meena |
20 / 20 | Aditya chauhan | A | 34 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | S.K. Meena |
20 / 20 | Harsh Pundir | A | 11 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Mr. Sunil Kumar Meena |
20 / 20 | Tarun kumar | A | 15 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | sunil kumar meena |
20 / 20 | Hitesh | A | 36 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Sunil Kumar Meena |
20 / 20 | Manish Kumar yadav | B | 53 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Sunil kumar meena |
20 / 20 | ROHIT RAI | A | 32 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | MR. SUNIL KUMAR MEENA |
20 / 20 | Prerna | D | 7 | HASTSAL-SKV 1618061 | Anita Grover |
20 / 20 | anchal | I | 44 | HASTSAL-SKV 1618061 | Anita |
20 / 20 | Anshi | H | 42 | HASTSAL-SKV 1618061 | Simmi Chhabra |
20 / 20 | Harshdeep kaur | D | 41 | HASTSAL-SKV 1618061 | Anita grower |
20 / 20 | Ok | I | 27 | HASTSAL-SKV 1618061 | Anita Grover |
20 / 20 | Nancy | D | 15 | HASTSAL-SKV 1618061 | Anita Grover |
20 / 20 | Rahul Pal | E | 14 | Janakpuri, Block B, No.2-SBV (Shaheed Capt. Anuj Nayyar) 1514008 | Subheer sir |
20 / 20 | Shintu | C | 25 | Jhilmil Colony-SBV 1001105 | Hemant kumar gupta |
20 / 20 | Riddhi jain | A | 16 | Krishna Nagar-SKV 1003036 | Neelam |
20 / 20 | Osheenbhola | E | 37 | Krishna Nagar-SKV 1003036 | neelam mam |
20 / 20 | Shiksha Tiwari | C | 49 | Krishna Nagar-SKV 1003036 | Neelam bhatiya |
20 / 20 | Ayushi | C | 52 | Krishna Nagar-SKV 1003036 | Neelam bhatia |
20 / 20 | Randhir Rai roll no 8 | B | 8 | Mehrauli, No.2-GBSSS 1923015 | Yapin kumar |
20 / 20 | Mahak | B | 2 | Najafgarh, No.2-GGSSS 1822047 | Alka mam |
20 / 20 | Preeti kumari | B | 46 | Najafgarh, No.2-GGSSS 1822047 | Alka row |
20 / 20 | Shivanipal | C | 34 | Nand Nagri, Block E-SKV 1106113 | Vivek kumar |
20 / 20 | Raunaque jahan | C | 36 | Nand Nagri, Block E-SKV 1106113 | Vivek Kumar |
20 / 20 | Chhaya & 48 | A | 48 | Nangloi-GGSSS 1617021 | Deepa Khaushik |
20 / 20 | Sneha kumari | A | 64 | Nangloi-GGSSS 1617021 | Mrs. Manju bala mam |
20 / 20 | Anjali | E | 21 | Nangloi-SKV 1617010 | Suman Mam |
20 / 20 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Hanspal Kaur Kohli |
20 / 20 | kashish | B | 4 | Nangloi-SKV 1617010 | suman lata |
20 / 20 | Riya Ranjan | B | 42 | Nangloi-SKV 1617010 | Suman |
20 / 20 | Garima | B | 7 | Nangloi-SKV 1617010 | Suman Lata mam |
20 / 20 | Shivani | B | 16 | Nangloi-SKV 1617010 | Suman lata |
20 / 20 | Sakshi | B | 22 | Nangloi-SKV 1617010 | Suman lata |
20 / 20 | Aastha | A | 23 | Nangloi-SKV 1617010 | Hanspal Kaur. |
20 / 20 | Mansi | E | 51 | Nangloi-SKV 1617010 | Suman mam |
20 / 20 | Simran | E | 49 | Nangloi-SKV 1617010 | Suman |
20 / 20 | Shweta Kumari | E | 36 | Nangloi-SKV 1617010 | Suman |
20 / 20 | Monika | E | 19 | Nangloi-SKV 1617010 | Mrs. Suman Lata |
20 / 20 | Nancy | E | 6 | Nangloi-SKV 1617010 | Suman |
20 / 20 | Lipika | E | 13 | Nangloi-SKV 1617010 | Suman lata mam |
20 / 20 | Poonam | E | 9 | Nangloi-SKV 1617010 | suman |
20 / 20 | Anita | E | 2 | Nangloi-SKV 1617010 | Suman |
20 / 20 | Saba fareen | A | 40 | Nangloi-SKV 1617010 | Hanspal Mam |
20 / 20 | Nargis shahin | A | 5 | Nangloi-SKV 1617010 | Hanspal Kaur |
20 / 20 | Shifa | A | 4 | Nangloi-SKV 1617010 | Hanspal kaur |
20 / 20 | Riya | E | 3 | Nangloi-SKV 1617010 | Suman mem |
20 / 20 | Kajal | A | 43 | Nangloi-SKV 1617010 | Hanspal |
20 / 20 | Raunak anand | C | 7 | Naraina, Ist Shift-SBV 1720002 | Sk mehra |
20 / 20 | Islam | C | 1 | Naraina, Ist Shift-SBV 1720002 | Suresh |
20 / 20 | Vishal dutta | C | 10 | Naraina, Ist Shift-SBV 1720002 | Sk mehra |
20 / 20 | Vikas Vats | B | 25 | Punjabi Basti-G(Co-ed)SSS 1617027 | Poonam sharma |
20 / 20 | Nishant Kumar | C | 38 | Punjabi Basti-G(Co-ed)SSS 1617027 | Poonam Sharma |
20 / 20 | Vershita | A | 24 | Surajmal Vihar-SKV 1001102 | Vijay Laxmi |
20 / 20 | Manasvi Yadav | A | 25 | Surajmal Vihar-SKV 1001102 | Vijaylakshmi Ma'am |
20 / 20 | Monisha Nagpal | A | 26 | Surajmal Vihar-SKV 1001102 | Mrs Suman Narula |
20 / 20 | Ramanpreet kaur | B | 14 | Tilak Nagar, No.1-GGSSS 1514014 | Sunita mam |
20 / 20 | Pooja Chadha | B | 39 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Sunita Saxena |
20 / 20 | Muskan | B | 40 | Tilak Nagar, No.1-GGSSS 1514014 | Sunita |
20 / 20 | Ikjot | B | 1 | Tilak Nagar, No.1-GGSSS 1514014 | Mrs. Sunita saxena |
20 / 20 | Ritu Choudhary | B | 23 | Tilak Nagar, No.1-GGSSS 1514014 | Sunita mam |
20 / 20 | janvi sibal | B | 24 | Tilak Nagar, No.1-GGSSS 1514014 | sunita |
20 / 20 | Bableen | B | 28 | Tilak Nagar, No.1-GGSSS 1514014 | Sunita suksaina |
20 / 20 | Kuldeep kaur | B | 30 | Tilak Nagar, No.1-GGSSS 1514014 | Sunita mam |
20 / 20 | Simran Narang | B | 10 | Timar Pur-SKV 1207034 | Ms.Babita |
20 / 20 | Ankita | A | 19 | Timar Pur-SKV 1207034 | Babita |
20 / 20 | Manshi Choudhary | A | 24 | Timar Pur-SKV 1207034 | Babita |
20 / 20 | Vishakha Tyagi | A | 5 | Timar Pur-SKV 1207034 | Babita |
20 / 20 | Aayushi singh | B | 18 | Timar Pur-SKV 1207034 | Babita mam |
20 / 20 | Riya kumari | E | 46 | Vikas Puri, Block A-SKV 1618062 | ms.shushila Gandhi |
20 / 20 | Gurleen Kaur | E | 64 | Vikas Puri, Block A-SKV 1618062 | Ms.Sushila |
20 / 20 | Anjali Pal | G | 16 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Mrs. Veena Jain mam |
20 / 20 | Ekta | C | 28 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Sonika mam |
20 / 20 | Tisha Bansal | G | 48 | Yamuna Vihar, Block C, No.1-GBSSS 1104009 | Veena jain |
20 / 20 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena ma'am |
20 / 20 | Tanya Sharma | A | 70 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena |
20 / 20 | Himanshi | G | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena Jain |
20 / 20 | Kanan | G | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena jain |
20 / 20 | Layba | G | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena Jain mam |
20 / 20 | pratibha verma | G | 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | veena jain |
20 / 20 | Priyanka rawat | G | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena jain |
20 / 20 | Barkha | G | 4 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena jain |
20 / 20 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena mam |
20 / 20 | Sejal panwar | G | 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena jain |
20 / 20 | Saima Nadeem | G | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena Jain mam |
20 / 20 | Rozatul firods | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | KM.Renu |
20 / 20 | Nidhi Chauhan | A | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs.Meena |
20 / 20 | Haseen Bano | G | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena Jain |
20 / 20 | Adeeba | G | 18 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena Jain mam |
20 / 20 | Tejal Arora | C | 63 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Kashish Goel | D | 7 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs sonika |
20 / 20 | Zebi | G | 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena Jain |
20 / 20 | Deepanshi sharma | C | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Sonika ma'am |
20 / 20 | Tejashwani giri | D | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Shivani Sharma | D | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Noor Fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | KM Renu mam |
20 / 20 | Khushi Gupta | D | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Mansi bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Km.renu |
20 / 20 | Naincy aggarwal | G | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Veena jain |
20 / 20 | Ishika kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Meena ma'am |
20 / 20 | Mariya | A | 71 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena |
20 / 20 | Geetanjali gupta | D | 9 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika mam |
20 / 20 | Aarti kushwaha | C | 44 | Yamuna Vihar, Block C, No.1-SKV 1104018 | sonika Malik |
20 / 20 | Ishika singh | D | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Tanisha gupta | A | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena mam |
20 / 20 | Shruri | A | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena |
20 / 20 | Yukta joshi | D | 51 | Yamuna Vihar, Block C, No.1-SKV 1104018 | sonika mam |
20 / 20 | Shrishti verma | C | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika mam |
20 / 20 | Rashi Sharma | A | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Meena mam |
20 / 20 | Mansi | A | 15 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Salma Chaudhary | B | 40 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Km Renu |
20 / 20 | Sneha Dixit | C | 42 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Janvi singh | B | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Renu |
20 / 20 | Meenakshi Sharma | A | 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Meena mam |
20 / 20 | Nishtha Sharma | C | 67 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Niharika | C | 24 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Sonika Malik |
20 / 20 | Mansi Yadav | H | 38 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Manju mam |
20 / 20 | Shivangi sharma | C | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika mam |
20 / 20 | Tanisha | C | 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Shivani tomar |
20 / 20 | Sneha | C | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Sofiya | I | 6 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Renu |
20 / 20 | Krishna Sharma | C | 58 | Yamuna Vihar, Block C, No.2-GBSSS 1104008 | Sonika malik |
20 / 20 | Jiya maini | B | 15 | Timar Pur-SKV 1207034 | Babita |
20 / 20 | Priyanka | C | 19 | Dilshad Garden, Block C-SKV 1106025 | Ritu Bhatnagar |
20 / 20 | Kashish kaushik | D | 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ms sonika |
20 / 20 | Divya | C | 10 | Samalka-SKV 1821022 | Shushma |
20 / 20 | Shruti bansal | C | 29 | Dilshad Garden, Block C-SKV 1106025 | Ritu bhatnagar ma'am |
20 / 20 | Aayushi | D | 20 | Dilshad Garden, Block C-SKV 1106025 | Ritu Bhatnagar |
20 / 20 | Nisha kumari | D | 4 | Dilshad Garden, Block C-SKV 1106025 | Ritu Bhatnagar |
20 / 20 | Aayushi Gupta | D | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Sonika Malik |
20 / 20 | Sneha | C | 55 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika |
20 / 20 | Kumkum | A | 4 | Bawana-SKV (Ravi Shankar) 1310042 | Neelam |
20 / 20 | Manisha Kumari | A | 18 | Bawana-SKV (Ravi Shankar) 1310042 | Neelam |
20 / 20 | Aditee | B | 10 | Tilak Nagar, No.1-GGSSS 1514014 | Sunita saxena |
20 / 20 | Anshika | D | 28 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Sonika mam |
20 / 20 | Kajal Bhatia | A | 2 | Bawana-SKV (Ravi Shankar) 1310042 | Neelam |
20 / 20 | Sapna | B | 8 | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Suman lata |
20 / 20 | Ayushi | A | 1 | Bawana-SKV (Ravi Shankar) 1310042 | Neelam |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-ENGLISH
0 Comments:
Speak up your mind
Tell us what you're thinking... !