Thanks All the Teachers who motivate their students to take Test of CHEMISTRY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 20/20
Congratulations Students and Teachers
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
20 / 20 | Chanchal | D | 19 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs. Monika |
20 / 20 | Harshita | D | 5 | Bawana-SKV (Ravi Shankar) 1310042 | Mrs Bhardwaj |
20 / 20 | Manvi Bansal | A | 16 | Bhola Nath Nagar, No.1-SKV 1001018 | Vandana |
20 / 20 | Jyoti sagar | B | 24 | East of Loni Road, DDA Flats-SKV 1106024 | Geetanjali |
20 / 20 | Bhawna Mishra | A | 14 | Kalkaji, No.1-SKV (Veer Savarkar) 1925029 | Mrs.Raju katyal |
20 / 20 | Anuja Dixit | A | 1 | Kalkaji, No.1-SKV (Veer Savarkar) 1925029 | Raju Katyal |
20 / 20 | Hariom Tiwari | F | 29 | Lajpat Nagar, Ring Road-SBV (Shaheed Hemu Kalani) 1925059 | Pradeep Choudhary |
20 / 20 | Rahul kumar | A | 5 | Laxmi Nagar-SBV 1003001 | Neyaz Ahmed |
20 / 20 | Saloni antil | A | 46 | Nangloi-SKV 1617010 | Seema mam |
20 / 20 | Meenakshi Kumari | A | 33 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Riya | A | 7 | Nangloi-SKV 1617010 | Seema adalka |
20 / 20 | Nargis Shahin | A | 5 | Nangloi-SKV 1617010 | Seema Adlakha |
20 / 20 | Saba fareen | A | 40 | Nangloi-SKV 1617010 | Seema Adlkha |
20 / 20 | Manish | A | 13 | Peera Garhi Village- SBV 1617254 | Nish gupta mam |
20 / 20 | Hritik | A | 32 | Peera Garhi Village- SBV 1617254 | Nisha gupta |
20 / 20 | Sushil Bajpai | A | 37 | Peera Garhi Village- SBV 1617254 | Nisha mam |
20 / 20 | Vipul Kumar Rahul | A | 23 | Rohini, Sector 15-G(Co-ed)SSS 1413071 | Mrs. Neetu Dutt |
20 / 20 | Ashish | A | 6 | Saket, Block J-SBV (Vir Chander Singh Garhwali) 1923056 | Umesh chandra |
20 / 20 | Shruti joshi | A | 18 | Shakti Nagar, No.1-GBSSS 1207019 | Neena nagpal |
20 / 20 | Shruti | B | 34 | Shakti Nagar, No.1-SKV 1207037 | Neena Nagpal |
20 / 20 | Priyanka Chanderwanshi | A | 7 | Shakti Nagar, No.1-SKV 1207037 | Neena Nagpal |
20 / 20 | Srishti | A | 31 | Shakti Nagar, No.1-SKV 1207037 | Neena Nagpal |
20 / 20 | Sapna Bhagat | B | 3 | Shakti Nagar, No.1-SKV 1207037 | Ms. Neena Nagpal |
20 / 20 | Nikita Nainwal | A | 17 | Shakti Nagar, No.1-SKV 1207037 | Neena Nagpal |
20 / 20 | Shivani | A | 26 | Shakti Nagar, No.1-SKV 1207037 | Neena nagpal |
20 / 20 | Charanpreey | B | 10 | Shakti Nagar, No.1-SKV 1207037 | Neena Nagpal |
20 / 20 | Pratishtha | A | 27 | Surajmal Vihar-SKV 1001102 | Geeta vahal |
20 / 20 | Pooja Singh | A | 10 | Surajmal Vihar-SKV 1001102 | Geeta Vahel |
20 / 20 | Sanjana | B | 37 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant Mam |
20 / 20 | Priyanka | B | 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Anshika Bhargava | A | 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant ma'am |
20 / 20 | noor fatima | B | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Bushra Malik | B | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Mansi bhardwaj | B | 2 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemajant |
20 / 20 | Nadira Ahmad | B | 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Shafaque Reyaz | B | 46 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Khushboo Gupta | A | 26 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Janvi singh | B | 17 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seem kant |
20 / 20 | anushka kohli | B | 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema kant mam |
20 / 20 | Rozatul firods | B | 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant |
20 / 20 | Ishika kashyap | A | 5 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant mam |
20 / 20 | Diksha | C | 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Washiya saifi | C | 35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs seema kant |
20 / 20 | Nishtha sharma 67 | C | 60 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Shivangi sharma | C | 47 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema kant |
20 / 20 | Chahita | A | 57 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seema Kant mam |
20 / 20 | Ritika Goyal | A | 54 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Seemakant |
20 / 20 | Shrishti verma | C | 27 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Semma kant mam |
20 / 20 | Anuradha | B | 25 | Yamuna Vihar, Block C, No.1-SKV 1104018 | seema Kant |
OVERALL PERFORMANCE OF STUDENTS
Related Posts : TEST PERFORMANCE - CHEMISTRY
0 Comments:
Speak up your mind
Tell us what you're thinking... !