Thanks All the Teachers who motivate their students to take Test of PHYSICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 10/10
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
10 / 10 | Khushi Prajapati 18; 12th B | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Pallavi Singh 42 | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Priyanka, 5 | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Neeshu Jha | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Tarana (02) | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Vibhuti 13 | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Sakshi Sharma 02 | AYA NAGAR-SKV 1923063 | Rashmi mam |
10 / 10 | Sneha Gupta, roll no.- 31 | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Akansha Mehra (11) | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Sangita Paul(46) | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Nishi Patel (29) | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Aakansha roll no. 8 | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Bipasha (41) | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Ekta 44 | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Anshu ;8 | AYA NAGAR-SKV 1923063 | Rashmi mam |
10 / 10 | Komal 6 | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Saloni singh roll no 32 | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Stuti Singh , roll no - 35 | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Anjalichaurasia | AYA NAGAR-SKV 1923063 | Rashmi mam |
10 / 10 | Diya | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Janvi , 24 | Bawana-SKV (Ravi Shankar) 1310042 | Garima garg |
10 / 10 | AasoAa, roll no 27 | Bawana-SKV (Ravi Shankar) 1310042 | Garima Garg |
10 / 10 | Riya roll no 14 | Bawana-SKV (Ravi Shankar) 1310042 | Garima mam |
10 / 10 | Sandhya roll noll 2 | Bawana-SKV (Ravi Shankar) 1310042 | Garima mam |
10 / 10 | Nisha (16) | Dilshad Garden, Block C-SKV 1106025 | Garima mam |
10 / 10 | Sandhya 03 | Dilshad Garden, Block C-SKV 1106025 | Garima solanky |
10 / 10 | Khushi & 17 | Dilshad Garden, Block C-SKV 1106025 | Garima salonki |
10 / 10 | Shagufta &14 | Dilshad Garden, Block C-SKV 1106025 | Garima solanki |
10 / 10 | Bhupesh | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Mrs. Pinky |
10 / 10 | Hitesh,roll no 36 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Pinki Solanki |
10 / 10 | Divyansh 31 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Pinki Solanki |
10 / 10 | Sachin Kumar 28 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Pinki solanki |
10 / 10 | Geeta garg and 14 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Mrs. Pinki |
10 / 10 | Aman Yadav. 7 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Pinki |
10 / 10 | Himanshi roll no. 22 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Pinki mam |
10 / 10 | Nikita roll no 18 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Pinky mam |
10 / 10 | Akanksha & 20 | Dwarka, Sector II-G(Co-ed)SSS 1821029 | Mrs.Pinki |
10 / 10 | Nisha verma (40) | GBSSS, AYA NAGAR 1923354 | Rashmi rajput |
10 / 10 | Khushi 23 | Kanti Nagar-SBV 1001004 | Rashmi rajput |
10 / 10 | Meenakshi Kumari 33 | Nangloi-SKV 1617010 | Ritu Tehlan |
10 / 10 | Shailja Roll no. 38 | Nangloi-SKV 1617010 | Ritu tehlan |
10 / 10 | Aastha,23 | Nangloi-SKV 1617010 | Ritu tehlan |
10 / 10 | Nargis shahin 05 | Nangloi-SKV 1617010 | Ritu tehlan |
10 / 10 | Arti 32 | Nangloi-SKV 1617010 | Ritu |
10 / 10 | Riya,7 | Nangloi-SKV 1617010 | Ritu tehlan |
10 / 10 | TULIKA | Nangloi-SKV 1617010 | Ritu Tehlan |
10 / 10 | Preeti- 26 | Nangloi-SKV 1617010 | Ritu |
10 / 10 | Preeti 20 | Nangloi-SKV 1617010 | Ritu |
10 / 10 | Himanshi (45) | OTHER | Rashmi rajput |
10 / 10 | Khushi verma roll no 17 | OTHER | Rashmi |
10 / 10 | PRATIBHA Mishra roll no-28 | OTHER | Rashmi Rajput mam |
10 / 10 | Sakshi Singh 13 | OTHER | Rashmi rajput |
10 / 10 | Sushil 37 | Peera Garhi Village- SBV 1617254 | DP Sir |
10 / 10 | Manish 13 | Peera Garhi Village- SBV 1617254 | D.p. singh sir |
10 / 10 | Shivam Rai (51) | Peera Garhi Village- SBV 1617254 | Dev Prakash |
10 / 10 | Aashish Singh 07 | Peera Garhi Village- SBV 1617254 | Dev Prakash Singh Sir |
10 / 10 | Ravi Rai (17) | Peera Garhi Village- SBV 1617254 | Dev Prakash |
10 / 10 | Vibhanshu singh-09 | Peera Garhi Village- SBV 1617254 | Dev Prakash sir |
10 / 10 | Nishant | Peera Garhi Village- SBV 1617254 | D.P singh sir |
10 / 10 | Mohd qamar 03 | Peera Garhi Village- SBV 1617254 | Dev Prakash |
10 / 10 | Nahid Akhtar 19 | Peera Garhi Village- SBV 1617254 | Dev Prakash |
10 / 10 | Parveen | Peera Garhi Village- SBV 1617254 | Dev Prakash sir |
10 / 10 | Rohit kumar (28) | Peera Garhi Village- SBV 1617254 | Dev prakash sir |
10 / 10 | Prashant singh | Peera Garhi Village- SBV 1617254 | Devprakash singh |
10 / 10 | Ashish kumar tiwari | Ramesh Nagar-SBV 1516002 | Mrs. Rasmi Arora mam |
10 / 10 | Parinabh satya mukhi ,01 | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Deepanshu Goyal,40 | Ramesh Nagar-SBV 1516002 | Mrs. Rashmi Arora mam |
10 / 10 | Himanshu Aggarwal Roll number 35 | Ramesh Nagar-SBV 1516002 | Rashmi mam |
10 / 10 | Deepanshu , 22 | Ramesh Nagar-SBV 1516002 | Rashmi |
10 / 10 | Shubham sharma 26 | Ramesh Nagar-SBV 1516002 | Mrs rashmi arora |
10 / 10 | Ankit, 04 | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Ravi Kumar 24 | Ramesh Nagar-SBV 1516002 | Rashmi Duggal |
10 / 10 | Satish Kumar Saroj (15) | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Pawan Kumar and 11145 | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Ritik Binjola (27) | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Ankit Kumar & 23 | Ramesh Nagar-SBV 1516002 | Mrs Rashmi arora |
10 / 10 | Kartik Masson 43 | Ramesh Nagar-SBV 1516002 | Rashmi Mam |
10 / 10 | Shubham kumar roll no. 13 | SBV No.1, Bhola Nath Nagar 1001008 | Mrs rashmi arora |
10 / 10 | Sheetal 42 | Vivek Vihar-GBSS 1001012 | Ritu |
10 / 10 | Jyoti | West Vinod Nagar-SKV 1002032 | Rashmi rajput |
10 / 10 | Anshika Bhargava roll no 33 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima mam |
10 / 10 | Somya sharma 68 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima |
10 / 10 | Harshita,08 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima |
10 / 10 | Tejal Arora 63 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs garima |
10 / 10 | Ishika kashyap & Roll no. 05 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Garima mam |
10 / 10 | Neha Roll no 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima mam |
10 / 10 | Anshul mitroliya 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mrs. Garima |
10 / 10 | Priyanka 52 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima mam |
10 / 10 | Versha 21 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima mam |
10 / 10 | Umang& 42 | Kanti Nagar-SBV 1001004 | Dev parkesh |
10 / 10 | KARUNA DEVI 31 | Yamuna Vihar, Block C, No.1-SKV 1104018 | .. |
10 / 10 | Rozatul firods 30 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Garima sharma |
Related Posts : TEST PERFORMANCE-Physics
0 Comments:
Speak up your mind
Tell us what you're thinking... !