Thanks All the Teachers who motivate their students to take Test of Geography. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 15/15
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
15 / 15 | Shivani & 22 | Andrews Ganj- SKV 1924033 | C.k Sharma |
15 / 15 | Astha Rai (34) | Andrews Ganj- SKV 1924033 | Ck sharm |
15 / 15 | Jyoti 16 | Andrews Ganj- SKV 1924033 | Chandrakiran Sharma |
15 / 15 | Daksha Verma 07 | Andrews Ganj- SKV 1924033 | Mrs. Chandrakiran Sharma |
15 / 15 | MOHAMMAD.TABISH 12334 | Babarpur-GBSSS 1105007 | Rakesh Sharma |
15 / 15 | Khushi Phougat | Bhorgarh-G(Co-ed)SSS 1310022 | Shakti Singh |
15 / 15 | Ved prakash | Bhorgarh-G(Co-ed)SSS 1310022 | Shakti |
15 / 15 | Supriya | Bhorgarh-G(Co-ed)SSS 1310022 | Shakti Singh |
15 / 15 | Fareen naaz | Bhorgarh-G(Co-ed)SSS 1310022 | Shakti singh |
15 / 15 | Nida kareem | Dilshad Garden, Block C-GBSSS 1106002 | Lata rani |
15 / 15 | Priya joshi &40 | Dilshad Garden, Block C-GBSSS 1106002 | Lata Rani |
15 / 15 | Jyoti Yadav... Roll. No.. 59 | Dilshad Garden, Block C-SKV 1106025 | Lata rani mam.. |
15 / 15 | Momita Roll no 07 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Komal 43 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Anjali | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Akanksha Tiwari Roll no. 41 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani Mam |
15 / 15 | Dimple Mehra and 25 | Dilshad Garden, Block C-SKV 1106025 | Lata Ranix |
15 / 15 | Megha roll no 52 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Mansi51 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Sadaf Roll no.31 | Dilshad Garden, Block C-SKV 1106025 | Lata Rani |
15 / 15 | Riya roll no 22 | Dilshad Garden, Block C-SKV 1106025 | Lata rani |
15 / 15 | Sandhya kethwas roll no.20 | East of Loni Road, DDA Flats-SKV 1106024 | Lata Rani |
15 / 15 | Neha(Roll no 14) | Janakpuri, Block A, No.2-GGSSS 1618064 | Mrs Ashu Sachdeva |
15 / 15 | Padmini 21 | Janakpuri, Block A, No.2-GGSSS 1618064 | Ashu mam |
15 / 15 | sanjanataneja056@gmail.com | Janakpuri, Block A, No.2-GGSSS 1618064 | Ashu Sachdeva |
15 / 15 | Aanchal roll no 36 | Janakpuri, Block A, No.2-GGSSS 1618064 | Ashu sachdeva |
15 / 15 | Ashish Kumar & Roll no. 14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Ramesh Singh |
15 / 15 | Shivam chaurasia 19 | Jhilmil Colony-SBV 1001105 | Mr. Pankaj lochan sir |
15 / 15 | Abhishek kumar 14 | Karol Bagh, Link Road, Plot No.1-RPVV 2128031 | Ravi chanchal |
15 / 15 | Tannu 19 | Kondli-SKV (Jeeja Bai) 1002026 | Sangeeta |
15 / 15 | Aastha | Kondli-SKV (Jeeja Bai) 1002026 | Sangeeta |
15 / 15 | Manshichauhan14 | Kondli-SKV (Jeeja Bai) 1002026 | Sangeeta gahlot |
15 / 15 | Ananya & roll no.11 | Kondli-SKV (Jeeja Bai) 1002026 | Lalita |
15 / 15 | Khushboo rani | Najafgarh, No.2-GGSSS 1822047 | Padmini rana |
15 / 15 | Preeti kumari roll no 46 | Najafgarh, No.2-GGSSS 1822047 | Padmini rana |
15 / 15 | Sazia & 1 | Najafgarh, No.2-GGSSS 1822047 | Padmini rana |
15 / 15 | Priyanka . roll.no18 | Najafgarh, No.2-GGSSS 1822047 | Padmini rana |
15 / 15 | Shradha, 55 | Najafgarh, No.2-GGSSS 1822047 | Padmani Rana |
15 / 15 | Shahnaz roll no 43 | Najafgarh, No.2-GGSSS 1822047 | Padmini Rana |
15 / 15 | Seema roll no 41 | Nand Nagri, Block E-SBV 1106003 | Deepa mam |
15 / 15 | Tannu roll no 30 | Nand Nagri, Block E-SKV 1106113 | Deepa mam |
15 / 15 | Kaushik kumar roll no 03 | New Kondli-GBSSS 1002014 | Bharat singh |
15 / 15 | Garima 19 | OTHER | Hema |
15 / 15 | bhavna 13 | OTHER | hema |
15 / 15 | Meghana 11 | Vikas Puri, Block A-SKV 1618062 | Anita solanki |
15 / 15 | Muskan roll no 21 | Vivek Vihar- SKV 1001022 | Lata Rani |
15 / 15 | Sneha verma (roll no.47) | Vivek Vihar,Phase-II-GGSSS 1001026 | Deepmala ma'am |
15 / 15 | Adeeba Khatoon 39 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita Chandola |
15 / 15 | Mantasha & Roll no. 3 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita Chandola Mam |
15 / 15 | Bhawna,35 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Himanshi (roll no-28) | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana mam |
15 / 15 | Layba roll no.19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjna mam |
15 / 15 | Zebi roll no 13 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Ranjana Sharma |
15 / 15 | Asma rollno 19 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita chandola |
15 / 15 | Simran , 32 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Anita Chandola |
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-Geography
0 Comments:
Speak up your mind
Tell us what you're thinking... !