Thanks All the Teachers who motivate their students to take Test of MATHEMATICS class-10 . All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
STUDENTS WHO SCORE 10/10
Score | NAME OF STUDENT | SECTION | Roll No. | SELECT SCHOOL | NAME OF TEACHER |
10 / 10 | Manpreet kaur | B | 13 | Anand Vihar-SKV 1001009 | Meenu dudeja |
10 / 10 | Ritik | A | 07 | Bankner-SBV 1310168 | Annu |
10 / 10 | vikas | A | 30 | Bankner-SBV 1310168 | annu mam |
10 / 10 | Anwar khan | A | 22 | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Vivak sir |
10 / 10 | Manish Bhatt | B | 42 | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Rakhi Mam |
10 / 10 | Sanna | C | 10 | Bhola Nath Nagar, No.3-GGSSS 1001023 | Sarita mam |
10 / 10 | sweta | B | 8 | Ghonda, No.1-GGSSS 1104025 | meenu ma'am |
10 / 10 | Kesar | B | 31 | Libaspur-GGSSS 1309263 | Meenu Dudeja |
10 / 10 | Alisha Ali | B | 25 | Libaspur-GGSSS 1309263 | Rinki Rana |
10 / 10 | Divya | B | 41 | Libaspur-GGSSS 1309263 | Meenu dudeja |
10 / 10 | Parveen | A | 18 | Libaspur-GGSSS 1309263 | Priya batra |
10 / 10 | Shagun | B | 32 | Libaspur-GGSSS 1309263 | Meenu Dudeja |
10 / 10 | Manisha | A | 21 | Libaspur-GGSSS 1309263 | Priya |
10 / 10 | Rani | B | 40 | Libaspur-GGSSS 1309263 | Archana yadav |
10 / 10 | Sharvan Kumar | B | 19 | Mangolpuri, Block K-SBV 1412002 | P.C.GOYAL |
10 / 10 | Khushi | D | 39 | Narela, No.1-SKV 1310036 | Ritu malik |
10 / 10 | Muskan | B | 37 | Narela, No.2-SKV 1310170 | Poonam |
10 / 10 | Radhika | B | 35 | Narela, No.2-SKV 1310170 | Poonam mam |
10 / 10 | Bulbul | D | 8 | New Kondli-GBSSS 1002014 | Shashi tuteja |
10 / 10 | Divyam panday | A | 19 | Old Seemapuri, Block GH-GBSS 1106263 | B.S yadav |
10 / 10 | Rahul | A | 33 | Old Seemapuri, Block GH-GBSS 1106263 | Bs yadav |
10 / 10 | Imran khan | A | 49 | Old Seemapuri, Block GH-GGSS 1106122 | B S Yadav |
10 / 10 | Muskan | B | 5 | OTHER | Meenu dodeja |
10 / 10 | Khushi | B | 34 | OTHER | Meenu Dudeja |
10 / 10 | Aarti | B | 24 | OTHER | Meena Dudaja |
10 / 10 | 🅂🄰🄽🄹🄰🄽🄰 🅂🄸🄽🄶🄷 | A | 13 | OTHER | PÁRVÎÑDÂR RÓÔPRÄÌ |
10 / 10 | Ayan | B | 50 | OTHER | Rakhi MAM |
10 / 10 | Nikhil Singh rawat | B | 11 | OTHER | Rakhi gupta |
10 / 10 | Karan Kumar | C | 43 | OTHER | Rakhi mam |
10 / 10 | ABHINAV | B | 15 | OTHER | RAKHI |
10 / 10 | KAPIL RAWAT | B | 34 | OTHER | RAKHI |
10 / 10 | Arun Kumar | A | 01 | Rohini, Sector 3-SV 1413002 | Ms Savita Drall |
10 / 10 | Neha | C | 07 | Sagarpur, No.1-SKV 1821016 | Sarita |
10 / 10 | Manisha | D | 6 | Samaipur-GGSSS 1310045 | Kalpana sirohi |
10 / 10 | Dev karan | C | 33 | Shakurpur, No.1-SBV 1411002 | S.k. shashi sir |
10 / 10 | Jatin | D | 38 | Shakurpur, No.1-SBV 1411002 | S.k shashi |
10 / 10 | Mridul sharma | C | 25 | Shakurpur, No.1-SBV 1411002 | S.K shashi |
10 / 10 | Aniket Kumar shah | C | 24 | Shakurpur, No.1-SBV 1411002 | skshashi |
10 / 10 | Himanshu Shukla | A | 32 | West Vinod Nagar-SBV 1002005 | J S Negi |
10 / 10 | Saurav Singh Negi | A | 24 | West Vinod Nagar-SBV 1002005 | J S Negi |
10 / 10 | Kailash verma | A | 26 | West Vinod Nagar-SBV 1002005 | J S negi |
10 / 10 | Mukesh chand negi | A | 33 | West Vinod Nagar-SBV 1002005 | J.s negi |
Congratulations! Students and Teachers
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : 10-TEST PERFORMANCE - MATHS
0 Comments:
Speak up your mind
Tell us what you're thinking... !