S
Thanks All the Teachers who motivate their students to take Test of HISTORY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 12/12
Congratulations Students and Teachers
Score | NAME OF STUDENT and Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
12 / 12 | Saideepti & 38 | Anand Vihar-SKV 1001009 | Sunil lata |
12 / 12 | Iqra khan 11721 | Brahampuri-GGSSS 1105026 | Bindu mam |
12 / 12 | Priyanka 23 | Delhi Cantt.-SKV 1720018 | Kusum |
12 / 12 | ritika jha, roll no 02 | HASTSAL-SKV 1618061 | Meenakshi lawas |
12 / 12 | Prachi dubey ... 47 | HASTSAL-SKV 1618061 | Meenakshi |
12 / 12 | Jyoti ( 39) | HASTSAL-SKV 1618061 | Meenakshi |
12 / 12 | Himanshi. Roll no 06 | HASTSAL-SKV 1618061 | Madhu sachdeva |
12 / 12 | 17 | HASTSAL-SKV 1618061 | Madhu sachdeva |
12 / 12 | Kishori kumari | HASTSAL-SKV 1618061 | Madhu sachdeva |
12 / 12 | Arshpreet kaur & 3 | HASTSAL-SKV 1618061 | Sunil mam |
12 / 12 | Ashish Kumar and Roll no.14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Surender Singh |
12 / 12 | Sahiba roll no 28 | Krishna Nagar-SKV 1003036 | Usha sharma |
12 / 12 | Khushi Tiwari roll no.48 | Krishna Nagar-SKV 1003036 | Usha sharma |
12 / 12 | Raunak roll no 34 | Najafgarh, No.2-GGSSS 1822047 | Prakashwati |
12 / 12 | Nafisa Khatun roll 35 | Najafgarh, No.2-GGSSS 1822047 | Prakashwati |
12 / 12 | Payal mishra | Nangloi-SKV 1617010 | Savita |
12 / 12 | Monika 19 | Nangloi-SKV 1617010 | Mrs. Savita Rana |
12 / 12 | Simran (49) | Nangloi-SKV 1617010 | Savita |
12 / 12 | ritika | New Kondli-GGSSS 1002186 | Manjula mam |
12 / 12 | Roshni, roll no 48 | SBV No.1, Bhola Nath Nagar 1001008 | Sunilata |
12 / 12 | Meghana 11 | Vikas Puri, Block A-SKV 1618062 | Shashi bala |
12 / 12 | Gurleen Kaur 64 | Vikas Puri, Block A-SKV 1618062 | Ms.Manjula |
12 / 12 | sapna 31 | Vikas Puri, Block A-SKV 1618062 | Ms Manjula mam |
12 / 12 | Sapna 32 | Vikas Puri, Block A-SKV 1618062 | Mrs manjula |
12 / 12 | Khushi kumari roll no 47 | Vikas Puri, Block A-SKV 1618062 | Manjula |
12 / 12 | Riya kumari 46 | Vikas Puri, Block A-SKV 1618062 | Ms. Mnjula |
12 / 12 | Nancy roll no 37 | Vikas Puri, Block A-SKV 1618062 | Manjula ma'am |
12 / 12 | Meghana 11 | Vikas Puri, Block A-SKV 1618062 | Shashi Bala |
12 / 12 | Neha sharma | Nangloi-SKV 1617010 | Savita |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-HISTORY
0 Comments:
Speak up your mind
Tell us what you're thinking... !