Thanks All the Teachers who motivate their students to take Test of HISTORY. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 16/16
Congratulations Students and Teachers
Score | NAME OF STUDENT and Roll No. | SELECT YOUR SCHOOL | NAME OF TEACHER |
16 / 16 | Priyanka Arora 19 | Delhi Cantt.-SKV 1720018 | Kusum sharma |
16 / 16 | Priyanka 23 | Delhi Cantt.-SKV 1720018 | Kusum |
16 / 16 | Jyoti ( 39) | HASTSAL-SKV 1618061 | Meenakshi |
16 / 16 | Afsara Bano....11 | HASTSAL-SKV 1618061 | meenakshi |
16 / 16 | Bharti roll no 13 | HASTSAL-SKV 1618061 | Meenakshi lavas |
16 / 16 | Sunita & 27 | HASTSAL-SKV 1618061 | Madhu Sachdeva |
16 / 16 | Arshpreet kaur | HASTSAL-SKV 1618061 | Sunil mam |
16 / 16 | Anu bhardwaj | HASTSAL-SKV 1618061 | Madhu sachadeva |
16 / 16 | Sahiba roll no 28 | Krishna Nagar-SKV 1003036 | Usha sharma mam |
16 / 16 | Neha roll no 23 | Krishna Nagar-SKV 1003036 | Usha sharma |
16 / 16 | MOHD HAMZA ROLL NO. 10 | Mori Gate, No.1-SV 1207022 | Sashi Shankr pathak sir |
16 / 16 | Simran (49) | Nangloi-SKV 1617010 | Savita |
16 / 16 | NISHA RANI 47 | Nangloi-SKV 1617010 | SAVITA |
16 / 16 | Sonam kumari (10) | Nangloi-SKV 1617010 | Savita mam |
16 / 16 | Islam roll nmber 1 | Naraina, Ist Shift-SBV 1720002 | R.c choudary sir |
16 / 16 | Name -lokesh /roll no-29 | Rohini, Sector 7-SV 1413074 | Virender |
16 / 16 | Lokesh roll no=10 | Rohini, Sector 7-SV 1413074 | Virender |
16 / 16 | Rana Sudhakar singh ; 12434 | Shakurpur, No.1-SBV 1411002 | Bhardwaj sir |
16 / 16 | Safina(45) | Surajmal Vihar–SBV 1001006 | Savita |
16 / 16 | Sapna 32 | Vikas Puri, Block A-SKV 1618062 | Mrs manjula |
16 / 16 | Anamika Mishra 51 | Vikas Puri, Block A-SKV 1618062 | Miss Manjula mam |
16 / 16 | Khushi kumari roll no 47 | Vikas Puri, Block A-SKV 1618062 | Manjula |
16 / 16 | ritika | Vikas Puri, Block A-SKV 1618062 | Manjula mam |
16 / 16 | Riya kumari 46 | Vikas Puri, Block A-SKV 1618062 | Ms Manjula |
16 / 16 | Jyoti 32 | Vikas Puri, Block A-SKV 1618062 | Shasibala |
16 / 16 | Nancy roll no 37 | Vikas Puri, Block A-SKV 1618062 | Majula ma'am |
16 / 16 | Yogita roll no 5 | Vikas Puri, Block A-SKV 1618062 | Shashi Sharma |
16 / 16 | Simran roll no 16 | Vikas Puri, Block A-SKV 1618062 | Mrs. Shashi Bala |
16 / 16 | Divya 01 | Vikas Puri, Block A-SKV 1618062 | Ms. Manjula |
16 / 16 | Saideepti & 38 | Vivek Vihar- SKV 1001022 | Sunil lata |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-HISTORY
0 Comments:
Speak up your mind
Tell us what you're thinking... !