Thanks All the Teachers who motivate their students to take Test of ECONOMICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 10/10
Congratulations Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
10 / 10 | Muskan 02 | Anand Vihar-SKV 1001009 | Mrs. Varsha |
10 / 10 | Mansi Mehta roll no=03 | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Sangeeta mahajan |
10 / 10 | Priyanka,01 | Bindapur-GGSSS 1618060 | Chandraprabha |
10 / 10 | Ajay | Jahangirpuri, Block K-GBSSS 1309259 | A.k.gupta |
10 / 10 | Neha, roll no 14 | Janakpuri, Block A, No.2-GGSSS 1618064 | Shakuntala gupta |
10 / 10 | reshab | Janakpuri, Block B, No.2-SBV (Shaheed Capt. Anuj Nayyar) 1514008 | nareshpal |
10 / 10 | Satyajeet roll 52 | Janakpuri, Block C, No.1-GBSSS 1618006 | Surender singh |
10 / 10 | Vishal | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh pal |
10 / 10 | Ashish Kumar Roll no. 14 | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh Pal Singh |
10 / 10 | Arjun tiwari and roll no.26 | Janakpuri, Block C, No.1-GBSSS 1618006 | Naresh pal singh |
10 / 10 | Shaurya | Mori Gate, No.1-SV 1207022 | Ved Prakash |
10 / 10 | Raman kumar , Roll no. 12302 | Mori Gate, No.1-SV 1207022 | Ved prakash |
10 / 10 | Harsh Pratap Singh (12301) | Mori Gate, No.1-SV 1207022 | Ved Parkash |
10 / 10 | Hrithik Mandal & 32 | Mori Gate, No.1-SV 1207022 | Mr. Ved Prakash |
10 / 10 | Saksham | Mori Gate, No.1-SV 1207022 | Ved Prakash sir |
10 / 10 | Chhaya 48 | Nangloi-GGSSS 1617021 | Mukesh mam |
10 / 10 | Aakash sharma 08 | Narela-GBSSS (Mussadi Lal) 1310166 | Bharat lal |
10 / 10 | Saurav and 06 | New Kondli-GBSSS 1002014 | Susheel jain |
10 / 10 | Gaurav Verma 47 | New Kondli-GBSSS 1002014 | Charan singh sir |
10 / 10 | Tannu 43 | Samalka-SKV 1821022 | Naresh mam |
10 / 10 | Anisha | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
10 / 10 | Raman Preet Kaur | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
10 / 10 | IKJOT KAUR | Tilak Nagar, No.1-GGSSS 1514014 | Mrs leela patwal |
10 / 10 | Gurleen Kaur 64 | Vikas Puri, Block A-SKV 1618062 | Ms.vimmi |
10 / 10 | Afsin naaz 16 | Vikas Puri,Block A-SBV 1618002 | Ms.vimmi |
10 / 10 | Tamannajain 22 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Vijay sir |
10 / 10 | Sakshi roll no 29 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Vijay sir |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE - ECONOMICS
0 Comments:
Speak up your mind
Tell us what you're thinking... !