Thanks All the Teachers who motivate their students to take Test of ECONOMICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 10/10
Congratulations Students and Teachers
Score | NAME OF STUDENT & Roll No.. | SELECT SCHOOL | NAME OF TEACHER |
10 / 10 | Muskan 02 | Alipur-SKV 1310031 | Mrs.Varsha |
10 / 10 | Vandana | Bhajanpura-G(Co-ed)SSS (RDJK) 1104012 | Archna |
10 / 10 | Sneha Sharma 23 | Janakpuri, Block A, No.2-GGSSS 1618064 | Sakuntala Gupta mam |
10 / 10 | Sanjana Taneja | Janakpuri, Block A, No.2-GGSSS 1618064 | Shakuntla Gupta |
10 / 10 | Raunak anand roll no 07 | Naraina, Ist Shift-SBV 1720002 | Aman |
10 / 10 | Neelu Kumari and 56 | New Kondli-GGSSS 1002186 | Uma Sundriyal |
10 / 10 | Sabbo,49 | Samalka-SKV 1821022 | Naresh |
10 / 10 | Neha Kumari | Samalka-SKV 1821022 | Naresh mam |
10 / 10 | Yashika Mittal Roll No.: 55 | Sarvodaya Co-ed Vidyalaya Sec. 8 Rohini 1413027 | Mrs. Harshlata |
10 / 10 | Tripti Mittal | Tilak Nagar, No.1-GGSSS 1514014 | Leela |
10 / 10 | Gurdeep kaur | Tilak Nagar, No.1-GGSSS 1514014 | Leela |
10 / 10 | Rashi Bali | Tilak Nagar, No.1-GGSSS 1514014 | Leela mam |
10 / 10 | Gurleen Kaur 64 | Vikas Puri, Block A-SKV 1618062 | Ms.Vimmi |
10 / 10 | Riya kumari 46 | Vikas Puri, Block A-SKV 1618062 | Ms. Vimmy |
10 / 10 | Shalini 49 | Yamuna Vihar, Block C, No.1-SKV 1104018 | Mr.vijay Sharma |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE - ECONOMICS
0 Comments:
Speak up your mind
Tell us what you're thinking... !