Thanks All the Teachers who motivate their students to take Test of PHYSICS. All The students tried to their best. Some Students performance is very Good and DSTF Congratulates them and their Teachers. KEEP IT UP.
OVERALL PERFORMANCE OF STUDENTS
STUDENTS WHO SCORE 10/10
Congratulations! Students and Teachers
Score | NAME OF STUDENT & Roll No. | SELECT SCHOOL | NAME OF TEACHER |
10 / 10 | Aarti | Anand Vihar-SKV 1001009 | Ritu mam |
10 / 10 | Akansha Mehra (11) | AYA NAGAR-SKV 1923063 | Rashmi Rajput |
10 / 10 | Isha | AYA NAGAR-SKV 1923063 | Rashmi mam |
10 / 10 | Niharika bahri rollno.22 | AYA NAGAR-SKV 1923063 | Rashmi rajput |
10 / 10 | Shubham kumar roll no. 13 | Bhola Nath Nagar-SBV (Babu Ram) 1001001 | Rashmi arora mam |
10 / 10 | Sakshi Sharma 02 | Govt. Sarvodaya Kanya Vidyalaya, Shiv Ram Park, Nangloi 1617222 | Rashmi mam |
10 / 10 | Disha shah roll no16 | khichripur School of Excellence 1002400 | Garima Mam |
10 / 10 | Irtiqa Ahmad | Nangloi-SKV 1617010 | Ritu tehlan |
10 / 10 | Tulika, 57 | Nangloi-SKV 1617010 | Ritu Tehlan |
10 / 10 | Himanshu Aggarwal | Ramesh Nagar-SBV 1516002 | Mrs Rashmi mam |
10 / 10 | Shubham sharma | Ramesh Nagar-SBV 1516002 | Rashmi arora |
10 / 10 | Abhishek Tomar. Roll no. 12111 | Ramesh Nagar-SBV 1516002 | Rashmi ARORA mam |
10 / 10 | Ritik Binjola (27) | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Adarsh Tiwari (02) | Ramesh Nagar-SBV 1516002 | Rashmi mam |
10 / 10 | Himanshu Kumar, 07 | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Arpan Debnath | Ramesh Nagar-SBV 1516002 | Rashmi Arora |
10 / 10 | Nisha Kumari | Samalka-SKV 1821022 | Rajula mam |
10 / 10 | Anjali semwal | Samalka-SKV 1821022 | Rajula mam |
10 / 10 | Himangi Srivastava roll no.40 | Samalka-SKV 1821022 | Rajula mam |
10 / 10 | Kajal roll no 48 | Samalka-SKV 1821022 | Rajula mam |
10 / 10 | Sonali roll no.7 | Samalka-SKV 1821022 | Rajula mam |
10 / 10 | Princy | Samalka-SKV 1821022 | Rajula ginotra |
10 / 10 | Brinda | SBV No.1, Bhola Nath Nagar 1001008 | Rashmi mam |
OVERALL PERFORMANCE OF STUDENTS
Disclaimer : DSTF will not be responsible in any manner for any mistake in test, Marking Scheme etc or on some other issue.
Related Posts : TEST PERFORMANCE-Physics
0 Comments:
Speak up your mind
Tell us what you're thinking... !